Fuse assignment in the cockpit on the left side
Fuse panel A (black) | |
Number | Function |
1 | Dynamic control |
2 | Electronic stabilization control (module) |
3 | A/С system pressure sensor, electromechanical parking brake, HomeLink, auto-dimming interior rearview mirror, air quality/exterior air sensor, Electronic Stability Control (button) |
4 | – |
5 | Sound actuator |
6 | Headlight range control/headlight (cornering light) |
7 | Headlight (cornering light) |
8 | Control modules (electromechanical parking brake, shock absorber, quattro sport), DCDC inverter |
9 | Adaptive cruise control |
10 | Switching slider/clutch sensor |
11 | Side assist |
12 | Headlight range control, parking system |
13 | Airbag |
14 | Rear wiper (allroad) |
15 | Auxiliary fuse (instrument panel) |
16 | Auxiliary fuse terminal 15 (engine area) |
Fuse panel B (brown) | |
1 | – |
2 | Brake light sensor |
3 | Fuel pump |
4 | Clutch sensor |
5 | Left seat heating with/without seat ventilation |
6 | Electronic stability control (electric) |
7 | Horn |
8 | Left front door (window regulator, central locking, mirror, switch, light) |
9 | Windshield wiper motor |
10 | Electronic stability control (valves) |
11 | Two-door models: rear left window regulator; four-door models: rear left door (window regulator, central locking, switch, lighting) |
12 | Rain and light sensor |
Fuse panel C (red) | |
1 | – |
2 | – |
3 | Lumbar support |
4 | Dynamic control |
5 | Interior lighting (Convertible) |
6 | Windshield washer system, headlight washer system |
7 | Vehicle electrical system control module 1 |
8 | Vehicle electrical system control module 1 |
9 | Left rear window engine regulator (convertible) / sunroof |
10 | Vehicle electrical system control module 1 |
11 | Right rear window regulator (Cabriolet) / sunroof motor |
12 | Theft warning system |
Right cockpit fuse assignment
Fuse panel A (black) | |
Number | Function |
1 | – |
2 | – |
3 | – |
4 | – |
5 | Steering column switch module |
6 | – |
7 | Terminal 15 of the diagnostic connector |
8 | Gateway (data bus diagnostic interface) |
9 | Additional heater |
10 | – |
11 | – |
12 | – |
Fuse panel B (brown) | |
1 | CD/DVD player |
2 | Wi-Fi |
3 | MMI/Radio |
4 | Instrument cluster |
5 | Gateway (instrument cluster control module) |
6 | Ignition interlock |
7 | Light switch |
8 | Air conditioning blower |
9 | Steering column lock |
10 | Climate control system |
11 | Terminal 30 diagnostic connector |
12 | Steering column switch module |
Fuse assignment for the right luggage compartment
Fuse panel A (black) | |
Number | Function |
1 | – |
2 | Rear window heater (Cabriolet) |
3 | Power top latch (Cabriolet) |
4 | Power hydraulics (Cabriolet) |
Fuse panel B (black) | |
1 | Luggage compartment lid control module (road)/Power top control module (Cabriolet) |
2 | Removable rear spoiler (RS 5 Coupe) |
3 | – |
4 | – |
5 | Electromechanical parking brake |
6 | Electronic damping control |
7 | Electromechanical parking brake |
8 | Rear exterior lighting |
9 | Quattro sport |
10 | Rear exterior lighting |
11 | Central locking |
12 | Terminal 30 |
Fuse panel C (brown) | |
1 | Luggage compartment lid control module (road) |
2 | 12 V socket, cigarette lighter |
3 | DCDC inverter path 1 |
4 | DCDC converter track 2, sound amplifier, radio |
5 | – |
6 | Right upper cabin heating (Cabriolet) |
7 | Electromechanical parking brake |
8 | – |
9 | Right front door (window regulator, central locking, mirror, switch, light) |
10 | Heating in the upper left side of the cabin (Cabriolet) |
11 | Two-door models: right rear window regulator; four-door models: right rear door (window regulator, central locking, mirror, switch, lighting) |
12 | Cell phone preparation |
E fuse panel (black) | |
1 | Right front seat heater |
2 | – |
3 | – |
4 | MMI |
5 | Radio |
6 | Rear view camera |
7 | Rear window heater (allroad) |
8 | Rear seat entertainment |
9 | – |
10 | – |
11 | – |
12 | – |