BMW 3 Series (E90, E91, E92, E93) (2005-2010) – fuse box diagram
Year of production: 2005, 2006, 2007, 2008, 2009, 2010
Behind the glove box (until 03.2007)
the glove box
Fuse | Ampere current [A]. | Description |
F1 | – | – |
F2 | 5 | Diversity antenna |
F3 | 20 | Passenger seat heating |
F4 | 5 | Car access system |
F5 | 7,5 | Roof function control center |
F6 | 15 | Transmission control module |
F7 | 20 | Control module for the auxiliary heater |
F8 | 5 | CD changerDiversity antenna |
F9 | 10 | Active cruise control |
F10 | – | – |
F11 | 10 | Radio |
F12 | 20 | Convertible controlled from the top or from the sunroofRoof function center (FZD) |
F13 | 5 | iDrive controller |
F14 | – | – |
F15 | 5 | AUC sensor |
F 16 | 15 | Horns |
F17 | 5 | Pull-out telephone box Telephonetransceiver |
F18 | 5 | CD changer |
F19 | 7,5 | Convenience access control moduleFront door exterior door handle control modulesSiren and rollover sensor |
F20 | 5 | DSCControlbox control module |
F21 | 7,5 | Driver’s door switch kitExternal rear view mirrors |
F22 | 10 | Longitudinal dynamics managementTow hitch release speaker |
F23 | 10 | Digital tunerSatellite radio |
F24 | 5 | Tire pressure control (RDC) |
F25 | 10 | Front seat belt positioning control modules |
F26 | 10 | Move selector lightExtendable telephone box Telephonetransceiver |
F27 | 5 | Driver’s door switch kitTelephone transceiver |
F28 | 5 | Roof function control centerParking control (PDC) |
F29 | 5 | AUC sensorFront seat heating modules |
F30 | 20 | 12-volt power socketsFront cigarette lighter |
F31 | 20 | CCC / M-ASKRadio |
F32 | 30 | Driver’sseat heating moduleDriver’s seat module |
F33 | 30 | Front seat control |
F34 | 30 | Sound system amplifier |
F35 | 30 | DSC |
F36 | 30 | Leg module |
F37 | 30 | Driver’s seat control |
F38 | 30 | Control box control module |
F39 | 30 | Wipers |
F40 | 20 | Fuel pump (EKPS) |
F41 | 30 | Leg module |
F42 | 30 | Trailer module |
F43 | 30 | Headlight washer pump |
F44 | 30 | Trailer module |
F45 | 40 | Active steering system |
F46 | 30 | Rear window defroster |
F47 | 20 | Trailer socket |
F48 | 20 | Rear wiper and washer control |
F49 | 30 | Passenger seat heating |
F50 | 40 | Active steering system |
F51 | 50 | Car access system |
F52 | 50 | Leg module |
F53 | 50 | Leg module |
F54 | 60 | B + potential distributor |
F55 | – | – |
F56 | 15 | Central locking system |
F57 | 15 | Central locking |
F58 | 5 | Instrument clusterOBD II socket |
F59 | 5 | Steering column switch set |
F60 | 7,5 | Air conditioning and heating |
F61 | 5 | Cargo compartment lightingCentral information displayGlove compartment lightingTrunk light |
F61 | 30 | Window control |
F63 | 30 | Window control |
F64 | 30 | Window control |
F65 | 40 | DSC |
F66 | 50 | Fuel heater (diesel) |
F67 | 50 | Blower output stage |
F68 | 50 | Vacuum pump relay |
F69 | 50 | Motor cooling fan |
F70 | 50 | Secondary air injection pump |
F71 | 20 | Trailer socket |
F72 | – | – |
F73 | – | – |
F73 | – | – |
F74 | – | – |
F75 | – | – |
F76 | – | – |
F77 | 30 | Fuel injectorsIgnition coilsAnti-interference capacitor |
F78 | – | – |
F79 | – | – |
F80 | – | – |
F81 | – | – |
F82 | – | – |
F83 | – | – |
F84 | – | – |
F85 | – | – |
F86 | – | – |
F87 | – | – |
F88 | – | – |
Relay | Description | |
I01068 | Relay, terminal 30g | |
I01069 | Relay, terminal 15 (on PC board) | |
K2 | Horn relay (on PC board) | |
K6 | Headlight washer relay | |
K13 | Rear window defroster relay | |
K36 | Wiper relay 1 | |
K37 | Wiper relay 2 | |
K91 | Rear wiper relay (sports wagon) | |
K6304 | Secondary air injection pump relay |
Behind the glove box (03.2007 – 09.2007)
the glove box
Fuse | Ampere current [A]. | Description |
F1 | 10 | Rollover protection control module |
F2 | 5 | OBD II plug-ininstrumentcluster |
F3 | 20 | Passenger seat heater |
F4 | 5 | Car access system |
F5 | – | – |
F6 | 15 | Transmission control module |
F7 | 20 | Control module for the auxiliary heater |
F8 | 20 | Public address amplifier |
F9 | 10 | Active cruise control |
F10 | 15 | Trailer module |
F11 | 10 | Radio |
F12 | 20 | Convertible controlled from the top or from the sunroofRoof function center (FZD) |
F13 | 5 | iDriveController Tire pressure control (RDC) |
F14 | – | – |
F15 | 5 | AUC sensor |
F 16 | 15 | Horns |
F17 | 5 | Pull-out telephone box Telephonetransceiver |
F18 | 5 | Replacement:diversity antennaShift bezel lightNon-replaceable:electrochromic rearview mirrorShift bezel light |
F19 | 7,5 | Siren and tilt sensor |
F20 | 5 | DSCControl box control module |
F21 | 7,5 | Driver’s door switch kitExternal rear view mirrors |
F22 | 10 | Longitudinal dynamics management |
F23 | 10 | Digital tunerSatellite radio |
F24 | 5 | DC inverterFan off relay |
F25 | 10 | Front seat belt positioning control modules |
F26 | 10 | Pull-out telephone box Telephonetransceiver |
F27 | 5 | Driver’s door switch kitTelephone transceiver |
F28 | 5 | Roof function control centerParking control (PDC) |
F29 | 5 | Front seat heating modules |
F30 | 20 | 12-volt power socketsFront cigarette lighter |
F31 | 20 | CCC / M-ASK |
F32 | 30 | Driver’s seat module |
F33 | 5 | Comfort access control moduleOuter front door handle control modules |
F34 | 5 | CD changerDiversity antenna |
F35 | 30 | DSC |
F36 | 30 | Leg module |
F37 | 10 | Front seat control |
F38 | 30 | Control box control module |
F39 | 30 | Wipers |
F40 | 7,5 | Roof function control center |
F41 | 30 | Leg module |
F42 | 40 | Leg module |
F43 | – | – |
F44 | 30 | Trailer module |
F45 | 40 | Active steering system |
F46 | 30 | Rear window defroster |
F47 | 20 | Trailer socket |
F48 | 20 | Rear wiper and washer control |
F49 | 30 | Passenger seat module |
F50 | 10 | Engine control module (ECM) |
F51 | 40 | Car access system |
F52 | 20 | Driver’s seat heating |
F53 | 20 | Passenger seat heating |
F54 | 30 | Trailer module |
F55 | – | – |
F56 | 15 | Central locking system |
F57 | 15 | Central locking |
F58 | 5 | Instrument clusterOBD II socket |
F59 | 5 | Steering column switch set |
F60 | 5 | Central information display |
F61 | 10 | Cargo compartment lightingCentral information displayGlove compartment lightingTrunk light |
F62 | 30 | Window control |
F63 | 30 | Window control |
F64 | 30 | Window control |
F65 | 10 | Shift lever lightingLongitudinal dynamics management |
F66 | 50 | Fuel heater (diesel) |
F67 | 40 | Blower output stage |
F68 | 40 | Leg module |
F69 | 50 | 400 watt motor cooling fan |
60 | 600 watt motor cooling fan | |
F70 | 40 | Secondary air injection pump |
F71 | 20 | Trailer socket |
F72 | – | – |
F73 | – | – |
F74 | 10 | Engine control module (ECM)Exhaust gas throttleDiagnostic module Fuel tank leakageNitrogen oxide sensor |
F75 | 10 | EAC sensorE-box fanECMsecondary air pump relay |
F76 | 30 | Crankshaft sensorFuel tank vent valveAir mass flow sensorOil conditionsensorVariable intake manifold controllersVolume control valve |
F77 | 30 | Fuel injectorsIgnition coilsIgnition coilanti-interference capacitor |
F78 | 30 | Camshaft sensorsCoolant thermostatElectric coolantpumpEngine control module (ECM)VANOS valvesGatevalves |
F79 | 30 | Crankcase vent heaterOxygen sensor heater |
F80 | 40 | Non-turbocharged: electric coolant pump |
F81 | 30 | Trailer module |
F82 | – | – |
F83 | 40 | Leg module |
F84 | 30 | Headlight washer pump |
F85 | – | – |
F86 | – | – |
F87 | – | – |
F88 | 20 | Fuel pump (EKPS) |
Number | Really |
I01068 | Relay, terminal 30g |
K36 | Wiper relay 1 |
K37 | Wiper relay 2 |
Behind the glove box (09.2007-2010)
the glove box
Fuse | Ampere current [A]. | Description |
F1 | 10 | Rear windshield wiper and washer |
F2 | 5 | InstrumentclusterOBD II connector |
F3 | 20 | Passenger seat heater |
F4 | 10 | Engine control module (ECM) „ |
F5 | – | – |
F6 | 5 | AUC sensorDC converter |
F7 | 20 | Roof function center (FZD)Parking control (PDC) |
F8 | 20 | Cigar lighters12 volt sockets |
F9 | 5 | Driver’s door switch setTelephone |
F10 | 5 | Front seat heating |
F11 | 20 | Crankshaft sensorEngine control module (ECM)Fueltank vent valveFuel volume control valveAir mass flow sensorOil conditionsensorVariable intake manifold controls |
F12 | 15 | Vacuum pump relay |
F13 | 5 | TelephoneUSB splitter |
F14 | 10 | Radio |
F15 | 20 | Amplifier |
F 16 | 10 | EAC sensorE-box fanEngine Control Module (ECM)Radiator shutter controlSecondary air pump relay |
F17 | 10 | Engine control module (ECM)Exhaust gas throttlediagnostic module Fuel tank leakage diagnostic module |
F18 | 10 | Digital tunersatellite radio |
F19 | 5 | CD changerConvertible: diversity antenna |
F20 | 10 | Seat control |
F21 | 10 | Active cruise control |
F22 | 15 | Automatic transmission control module |
F23 | 20 | Control of auxiliary heating |
F24 | 15 | Towing module |
F25 | 20 | Replacementroof control center (FZD)top module |
F26 | 5 | Dynamic stability control (DSC)Control box control module |
F27 | 5 | iDrive controllerTire pressure control (RDC) |
F28 | 5 | Cooling fan shutdown relayDC converter |
F29 | 5 | Sunroof |
F30 | 10 | Seat belt positioner controllers |
F31 | 30 | Trailer module |
F32 | 30 | Trailer module |
F33 | 40 | Electric coolant pump |
F34 | 5 | CD changerDiversity antenna |
F35 | 30 | DSC |
F36 | 40 | Car access system (CAS) |
F37 | 30 | Camshaft sensorsECMcoolant thermostatElectric coolant pumpVANOS valvesSlidegatevalves |
F38 | 30 | Crankcase vent heatingEngine control module (ECM)Oxygen sensor heating |
F39 | 30 | Fuel injectorsIgnition coils Ignitioncoil anti-interference capacitor |
F40 | 30 | Control box check |
F41 | 30 | Foot module (FRM) |
F42 | 40 | Leg module |
F43 | 30 | Headlight washer pump |
F44 | 30 | Trailer module |
F45 | 30 | Passenger seat module |
F46 | 30 | Driver’s seat module |
F47 | 30 | Rear window defogger |
F48 | 30 | Headlight washerRear windshield wiper and washer control |
F49 | 40 | Passenger seat module |
F50 | 30 | Wiper control |
F51 | 40 | Car access system |
F52 | – | – |
F53 | 10 | Roll-over protection |
F54 | 7,5 | Anti-theft alarm siren, tilt sensorConvertible: door microwave sensors |
F55 | 5 | Car access system (CAS) |
F56 | 20 | CCC / M-ASK |
F57 | 15 | Horns |
F58 | 5 | Instrument clusterOBD II socket |
F59 | 5 | Phone |
F60 | 5 | Central information display |
F61 | 5 | Comfort access control moduleDual remote control receiverFront door handle control module |
F62 | 7,5 | Roof function control center (FZD) |
F63 | 5 | Diversity antennaElectrochromic rearview mirrorShift lever lighting |
F64 | 5 | OBD II connector |
F65 | 10 | Shift lever illuminationLongitudinal dynamics management |
F66 | 7,5 | Driver’s door switch kitPassenger’s exterior mirror |
F67 | 20 | DSC |
F68 | 20 | Driver’s seat heating module |
F69 | – | – |
F70 | 20 | Fuel pump (EKPS) |
F71 | 20 | Trailer module |
F72 | 15 | Central locking system |
F73 | 15 | Central locking |
F74 | 5 | Instrument cluster |
F75 | 5 | Passenger seat module |
F76 | 5 | Radio |
F77 | 10 | Glove box lightingHeating and air conditioningTrunk or cargo area lighting |
F78 | 30 | Window control |
F79 | 30 | Wiper control |
F80 | 30 | Window control |
F81 | 30 | Leg module |
F82 | 30 | DSC control module |
F83 | 40 | Leg module |
F84 | 40 | Leg module |
F85 | 30 | Car access system (CAS) |
F86 | 40 | Leg module |
F87 | – | – |
F88 | 40 | Blower |
F89 | 40 | Secondary air pump relay |
F90 | 40 | DSC control module |
F91 | – | – |
F91 | 50 | 400 watt motor cooling fan |
60 | 600 watt engine cooling fan |
Number | Really |
I01068 | Relay, terminal 30g |
K36 | Wiper relay 1 |
K37 | Wiper relay 2 |
Rear power distribution panel
Number | Description |
1 | Battery safety terminal (BST) |
2) | Line to the junction of B +, starter and alternator |
3) | Electronic system to the engine |
4 | Line for IBS electronics |
5 | Line to junction box |
6 | Battery sensor (IBS) |
7 | Battery ground cable |
8 | High amperage fuses (fusible links) |
9 | Residential |
10 | High-current connector |
11 | Battery |
Fuse | Ampere current [A]. | Description |
until 03/2007 | ||
F104 | – | Intelligent battery sensor (IBS) |
F105 | 100 | Electronic power steering |
F106 | 100 | Auxiliary heater |
Electric auxiliary heater | ||
F108 | 250 | Junction box |
F203 | 100 | Terminal B + (engine compartment) |
– | – | Starter, battery |
as of 03/2007 | ||
F101 | 250 | Junction box |
F102 | 100 | Terminal B + (engine compartment), starter, battery |
F103 | 100 | Electronic power steering |
F104 | 100 | Auxiliary heater |
F105 | – | Intelligent Battery Sensor (IBS) |
F106 | 100 | Electric auxiliary heater |
Engine electronics fuses (without turbo until 03.2007)
fuses
Number | Description |
A6000 | Engine control module (ECM) |
K6300 | DME main relay |
K6319 | Valvetronic relay (VVT) |
K6327 | Fuel injector relay |
K6539 | Crankcase vent heating relay |
Fuse | Ampere current [A]. | Description |
F01 | 30 | Ignition coilsAnti-interference capacitor |
F02 | 30 | Coolant thermostatElectric coolant pumpExhaust valve camshaft sensorVANOS exhaustvalve VANOSintake valve camshaftsensorVANOS solenoidinlet |
F03 | 20 | Crankshaft sensorEngine control module (ECM)Fuel tank vent valveAir mass flowsensorOil conditionsensorVariable intake manifold controllers |
F04 | 30 | Crankcase vent radiatorOxygen sensor heaters |
F05 | 30 | Fuel injector relay |
F06 | 10 | EAC sensorE-box fanExhaustthrottlemodule Fuel tank leak diagnostic moduleJunction boxSecondary injection air mass flow sensor |
F07 | 40 | Valvetronic relay (WT) |
F09 | 30 | Electric coolant pump |
F010 | 5 | Crankcase vent heating relay |
Engine electronics fuses (turbo from 03.2007)
fuses
Number | Description |
K6300 | DME main relay |
uses
Number | Description |
A2076 | B + power |
Fuse | Ampere current [A]. | Description |
F01 | 30 | Ignition coilsAnti-interference capacitor |
F02 | 30 | Coolant thermostatElectric coolant pumpEngine control module (ECM)Exhaust valve camshaft sensorVANOS Exhaust valve VANOSIntake valve camshaft sensorVANOS IntakesensorWastegate valves |
F03 | 20 | CrankshaftsensorFuel tank vent valveOil level sensorVolume control valve |
F04 | 30 | Crankcase vent heatersOxygen sensor heaters |
F05 | – | – |
F06 | 10 | E-box fanExhaustthrottleDiagnostic module fuel tank leakage |
F07 | 40 | Electric coolant pump |
Engine electronics fuses (without turbo until 03.2007)
fuses
Number | Description |
A6000 | Engine control module (ECM) |
K6319 | Valvetronic relay |
K9137 | Electric cooling fan cut-off relay |
Fuse | Ampere current [A] | Description |
F07 | 40 | Valvetronic relay (WT) |
Engine electronics fuses (turbo from 03.2007)
fuses
Number | Description |
A6000 | Engine control module (ECM) |
K9137 | Electric cooling fan cut-off relay |
Fuse | Ampere current [A]. | Description |
F07 | 50 | Electric coolant pump |