BMW X5 (E70; 2007 – 2013) – fuse box diagram
Year of production: 2007, 2008, 2009, 2010, 2011, 2012, 2013
Diagram of the fuse box of the dashboard
Located under the glove box.
No. | ZA | Component |
---|---|---|
1 | Suspension compressor motor relay | |
2) | Rear window wiper relay | |
3) | Windshield wiper motor relay | |
F1 | 20A | – |
F2 | 10 A | Locker lock motor |
F3 | 7,5A | – |
F4 | 10 A | Engine control module (ECM) |
F5 | 10 A | – |
F6 | 10 A | – |
F7 | 5A | – |
F8 | 7,5A | – |
F9 | 15A | Homs |
F10 | 5A | – |
F11 | 20A | – |
F12 | 10 A | Steering column function control module |
F13 | 15A | Transmission control module (TCM) |
F14 | 10 A | |
F15 | 10 A | Gear shift lever |
F 16 | 7,5A | Electric window switch |
F17 | 7,5A | – |
F18 | 7,5A | – |
F19 | 5A | – |
F20 | – | – |
F21 | 30A | Heated rear window |
F22 | – | – |
F23 | 40 A. | – |
F24 | 40 A. | Active steering system |
F25 | 30A | – |
F26 | 30A | Headlight washer pump |
F27 | 15A | Central locking system |
F28 | 15A | Central locking system |
F29 | 40 A. | Electric rear windows |
F30 | 30A | Central locking system |
F31 | 40 A. | Electric rear windows |
F32 | 40 A. | Suspension with a master cylinder |
F33 | 30A | – |
F34 | 30A | – |
F35 | 30A | Motor management |
F36 | 30A | Engine management |
F37 | 30A | Rear window wiper motor |
F33 | 30A | – |
F39 | 40 A. | – |
F40 | 30A | ABS control module |
F41 | 7,5 A. | |
F42 | 30A | Engine management |
F43 | 30A | Engine management |
F44 | 30A | Windshield wiper motor |
Luggage compartment
No. | ZA | Component |
---|---|---|
1 | Circuit breaker relay | |
F91 | 30A / 40A | – |
F92 | 25A | Control box control module |
F93 | 40 A. | – |
F94 | 30A | (30A) Parking brake control module |
F95 | 30A / 40A | – |
F96 | 40 A. | – |
F97 | 20A | – |
F98 | 15A / 20A | – |
F99 | 40 A. | (40A) Control module for opening / closing the tailgate |
F100 | 20A | – |
F101 | 30A | – |
F102 | 30A | – |
F103 | 30A | (30A) Audio unit output amplifier |
F104 | – | – |
F105 | 30A | – |
F106 | 7,5A | – |
F107 | 10 A | – |
F108 | 5A | – |
F109 | 10 A | Navigation system receiver |
F110 | 7,5A | – |
F111 | 20A | cigarette lighter (main ashtray socket) |
F112 | 5A | – |
F113 | 20A | cigarette lighter (center armrest console) |
F114 | 5A | – |
F115 | – | – |
F116 | 20A | Trailer socket |
F117 | 20A | – |
F118 | 20A | – |
F119 | 5A | Multimedia control module |
F120 | 5A | Active suspension control module |
F121 | 5A | Tailgate opening/closing control module |
F122 | – | – |
F123 | – | – |
F124 | 5A | Fuse box / relay board |
F125 | 5A | Control box control module |
F126 | 5A | – |
F127 | – | – |
F128 | – | – |
F129 | 5A | – |
F130 | – | – |
F131 | 5A | – |
F132 | 7,5A | – |
F133 | – | – |
F134 | 5A | Steering column function control module |
F135 | 20A | Tailgate opening/closing control module |
F136 | 5A | – |
F137 | 5A | Navigation system |
F138 | – | – |
F139 | 20A | – |
F140 | 20A | Marine theater control module, left front |
F141 | 20A | Seat heater control module, front right |
F142 | 20A | Multimedia control module |
F143 | 25A | Trailer control module |
F144 | 5A | Trailer control module |
F145 | 10 A | Assisted door closing motor, right front |
F146 | 10 A | Assisted door closing motor, left front |
F147 | 10 A | Assisted door closing motor, left rear |
F148 | 10 A | Assisted door closing motor, right rear |
F149 | 5A | Multifunction seat switch, left front |
F150 | 5A | Seat multifunction switch, right front |
Fuses on the battery
Located on the battery in the trunk, under the lining.
No. | Component |
---|---|
F171 | (100A) |
F172 | (100A) |
F173 | (250A) Dashboard fuse block |
F174 | – |
F175 | – |
F176 | (80A) Valve stroke control relay |
Block with relay and fuses in the engine compartment
artment
No. | Component |
---|---|
1 | Electronic engine management block |
2) | Valve stroke control relay |
F1 | (40A) Valve stroke control relay |
Some relays can also be placed under the lining in the trunk. For example, compressor pump relay, air suspension pump compressor relay.
Variants of fuse placement that can be found near the fuse box in the trunk of the car.