BMW X5 (F15; 2014-2019) – fuse box diagram
Year of production: 2014, 2015, 2016, 2017, 2018, 2019
Diagram of the fuse box of the instrument panel
Located under the glove box.
No. | ZA |
---|---|
18 | 15 |
19 | 5 |
20 | 5 |
21 | 5 |
22 | 7,5 |
23 | 10 |
24 | 10 |
25 | 5 |
26 | 5 |
27 | 10 |
28 | 5 |
29 | 15 |
30 | 10 |
31 | 5 |
32 | 5 |
33 | 5 |
34 | 5 |
35 | 5 |
36 | 20 |
37 | 20 |
38 | 20 |
39 | – |
40 | – |
41 | 10 |
42 | 5 |
43 | 5 |
44 | 7,5 |
45 | 5 |
46 | 5 |
47 | 5 |
48 | 10 |
49 | 5 |
50 | 5 |
51 | – |
52 | 7,5 |
53 | 5 |
54 | 10 |
55 | 5 |
56 | 5 |
57 | 20 |
58 | 30 |
59 | 40 |
60 | 40 |
61 | 20 |
62 | 20 |
63 | 30 |
64 | 30 |
65 | 30 |
66 | 20 |
67 | 30 |
68 | 30 |
69 | 20 |
70 | 20 |
BDC (Body Domain Controller)
Located in the front pillar on the passenger side, behind the lining, under the glove box.
No. | ZA |
---|---|
1 | 30 |
2) | 30 |
3) | 20 |
4 | 30 |
5 | 30 |
6 | 30 |
7 | 20 |
8 | – |
9 | 5 |
10 | 7,5 |
11 | 7,5 |
12 | 5 |
13 | 15 |
14 | – |
The fuse box in the trunk
Located on the right side, behind the lid.
unk
No. | ZA |
---|---|
100 | 5 |
101 | – |
102 | 5 |
103 | 5 |
104 | 5 |
105 | 30 |
106 | 30 |
107 | 40 |
108 | – |
109 | – |
110 | 40 |
111 | – |
112 | 20 |
113 | 30 |
114 | 30 |
115 | 20 |
116 | 30 |
117 | 30 |
118 | – |
119 | – |
120 | 5 |
121 | 20 |
122 | 30 |
123 | – |
124 | 5 |
125 | – |
126 | 10 |
127 | – |
128 | 5 |
129 | 15 |
130 | – |
131 | 5 |
132 | 5 |
133 | 5 |
134 | 10 |
135 | 5 |
136 | – |
137 | – |
138 | – |
139 | 20 |
140 | 20 |
141 | – |
142 | – |
143 | 10 |
144 | 15 |
145 | 5 |
146 | 15 |
147 | 15 |
148 | 5 |
149 | 7,5 |
150 | 7,5 |
151 | 5 |
152 | 5 |
153 | 15 |
154 | 5 |
155 | 10 |
156 | 10 |
157 | – |
158 | 10 |
159 | 5 |
160 | 20 |
161 | – |
162 | 20 |
163 | 30 |
164 | 30 |
165 | 20 |
166 | 30 |
Auxiliary relays
Auxiliary relays can be located near the fuse box, such as the air suspension relay or the refrigerator relay.
No. | Component |
---|---|
1 | Electronic engine management block |
2) | Valve stroke control relay |
F1 | (40A) Valve stroke control relay |
Block with relay and fuses in the engine compartment
Its components depend on the year of manufacture and equipment of the car.