Passenger compartment fuse box
Number | A | Function |
1 | 2 | Steering wheel control switch |
2 | 15 | Body Control Module (BCM) |
3 | 15 | Body Control Module (BCM) |
4 | 15 | Audio system |
5 | 7.5 | Vehicle communication interface module (VCIM) |
6 | 20 | Accessory power socket (center console 1) |
7 | 20 | Accessory power socket (center console 2) |
8 | 15 | Body Control Module (BCM) |
9 | 15 | Body Control Module (BCM) |
10 | 30 | Body control module (BCM) |
11 | 40 | HVAC control module |
12 | 25 | Circuit breaker: Passenger seat |
13 | 25 | Circuit breaker: Driver’s seat, seat memory control module |
14 | 7.5 | Data link connector |
15 | 10 | Inflatable restraint sensors and diagnostic modules (SDM) module |
16 | 10 | Rear compartment latch |
17 | 10 | HVAC control module |
18 | 25 | Audio system |
19 | 10 | Head Up Display (HUD), information display module, media player interface module, radio/HVAC controls |
20 | 5 | Inflatable passenger restraint system (PPS) module |
21 | 5 | Instrument panel cluster (IPC) |
22 | 2 | Ignition switch |
23 | 15 | Body Control Module (BCM) |
24 | 15 | Body Control Module (BCM) |
25 | – | – |
26 | 30 | AC/DC accessory power control module |
Relay | ||
R1 | Accessories | |
R2 | – | |
R3 | Rear compartment rear cover unlocking |
Engine compartment fuse box
Number | A | Function |
1 | 15 | Transmission control solenoid valve assembly |
2 | 5 | Engine control module (ECM) |
3 | 10 | ’14: A/C compressor clutch |
4 | – | – |
5 | 5 | Engine control module (ECM) |
6 | 30 | Windshield wiper motor |
7 | – | – |
8 | 15 | 3.0L (LF1), 3.6L (LLT, LFX): Ignition coils, engine control module (ECM) |
9 | 15 | 3.0L (LF1), 3.6L (LLT, LFX), 2.4L (HATCH): Ignition coils, engine control module (ECM) |
10 | 20 | Engine control module (ECM) |
11 | 10 | 3.0L (LF1), 3.6L (LLT, LFX): heated oxygen sensors |
10 | 3.6L (LFX): heated oxygen sensors, mass air flow (MAF) sensor, inlet air temperature (IAT) sensor, fuel composition sensor | |
12 | 30 | Starting engine |
13 | 7.5 | Fuel flow control module in fuel pump, solenoid valve control coil assembly in gearbox |
14 | 5 | 2.4L (LUK-hybrid): Heating medium pump |
15 | 10 | 2.4L (LUK – hybrid): Starter/generator control module |
16 | 7.5 | 3.6L (LLT): Mass air flow sensor (MAF) Intake air temperature sensor/sensor (IAT) |
17 | 5 | Inflatable containment sensor and diagnostic module (SDM) |
18 | – | – |
19 | – | – |
20 | – | – |
21 | 30 | Window switch (left rear/right rear) |
22 | 30 | Sunroof control module, sun visor motor module |
23 | 10 | Power steering control module |
7.5 | 2.4L (LUK – hybrid): Hybrid/V Battery pack | |
24 | 30 | „14: Window switch (left front/right front) |
25 | – | – |
26 | 60 | ABS |
27 | 30 | Parking brake control module |
28 | 40 | Rear window defogger |
29 | 15 | Seat lumbar adjustment switch – driver |
30 | 15 | 2.4L (LUK – hybrid): Hybrid/V battery cooling fan |
31 | – | – |
32 | 15 | Body Control Module (BCM) |
33 | 25 | Heated seat control module |
25 | Seat memory module | |
34 | 25 | ABS |
35 | 30 | Audio amplifier |
36 | 10 | Adaptive front lighting (AFL) |
37 | 10 | Left headlight (high beam), high beam solenoid actuator (right) |
38 | 10 | Left headlight (high beam), high beam solenoid actuator (left) |
39 | – | – |
40 | – | – |
41 | 20 | Brake master cylinder motor |
42 | 30 | Cooling fan motor (right) |
43 | – | – |
44 | 30 | 2.4L (LUK – hybrid): Transmission oil pump |
45 | 30 | Cooling fan motor (left) |
46 | 10 | Cooling fan low speed relay, cooling fan high speed relay Left high speed relay |
47 | 10 | 2.4L (LAF), 3.0L (LF1), 2.4L (LUK): heated oxygen sensors, mass air flow (MAF) sensor, inlet air temperature (IAT) sensor |
10 | 3.6L (LLT): Camshaft position actuators (CMP) | |
10 | 3.6L (LFX): Heated oxygen sensor, multifunctional intake air sensor, solenoid valves for evaporative emissions purge | |
48 | 15 | Front fog lights |
49 | 15 | Right headlight (low beam) |
50 | 15 | Left headlight (low light) |
51 | 15 | Horn |
52 | 5 | Instrument panel cluster (IPC) |
53 | 10 | Air quality sensor, brake booster vacuum switch, interior rearview mirror, rearview camera, active shutter air grille actuator |
54 | 5 | HVAC control module |
55 | 7.5 | External rear view mirror switch, window switch (driver/passenger side), garage door opener |
56 | 15 | Windshield washer fluid pump |
57 | – | – |
58 | – | – |
59 | 50 | Secondary air injection pump |
60 | 7.5 | Heated mirror |
61 | – | – |
62 | 10 | Evaporative emission (EVAP) Canister Vent coil (EVAP) Solenoid valve |
63 | – | – |
64 | 5 | Headlight control module |
65 | – | – |
66 | 15 | Secondary air injection pressure sensor |
67 | 20 | Fuel pump fuel flow control module |
68 | – | – |
69 | 5 | Body Control Module (BCM) |
70 | 5 | Side object sensor (left/right), rear parking assist control module |
71 | – | – |
Relay | ||
R1 | A/C compressor clutch | |
R2 | Starter | |
R3 | – | |
R4 | Front wiper (speed control) | |
R5 | Front wiper (On/Off) | |
R6 | 2.4L (LUK -Hybrid): Heating medium pump | |
R7 | Engine control module (ECM) | |
R8 | – | |
R9 | Cooling fan on the right side (high speed) | |
R10 | Cooling fan (low speed) | |
R11 | 2.4L (LUK-hybrid): Transmission oil pump | |
R12 | – | |
R13 | Cooling Left fan (high speed) | |
R14 | Low beam | |
R15 | Ignition | |
R16 | Secondary air injection pump | |
R17 | Rear window defogger | |
Relay (unserviceable) | ||
R18 | Horn | |
R19 | Windshield washer pump | |
R20 | Front fog light | |
R21 | Driving lights | |
R22 | Door locks | |
R23 | 2.4L (LUK – hybrid): Starter/generator control module |
Switching block fuse
Number | A | Function |
1 | 100 | Fuse block (instrument panel) |
2 | 100 | Fuse block (instrument panel) |
3 | 100 | Fuse block (rear left) |
4 | 100 | Fuse block (rear left) |
5 | 250 | Fuse block (under the hood) |
6 | 300 | Starting motor |