Instrument panel fuse lock (driver’s side)
Number | Function |
1 | RH and LH front door side window regulator motor, LH front door side window switch |
2 | Stop lamp switch, Cruise control release switch |
3 | Automatic transmission range switch, Automatic transmission indicator, Power steering control module, Hazard warning switch, Automatic winter mode switch for transmission, Transmission control module (TCM) |
4 | RH and LH Rear seat cushion heating relay, Rear sunshade motor, Accessory Power Output |
5 | Transmission control module |
6 | Radio speaker amplifier |
7 | RH and LH Rear door window regulator Engine |
8 | Headlight switch, Turn signal switch, Horn relay, CD changer, Multifunction relay |
9 | Windshield wiper motor and relay, Windshield wiper and washer switch |
10 | Body control module (BCM), Auxiliary water heater pump, Fan control relays, Auxiliary water pump relay. |
11 | Heating and air conditioning control, RH and LH exterior mirrors. |
12 | Emergency warning switch, Instrument cluster, Data link connector (DLC), Stop light switch, Gage Cluster, Heating and air conditioning control. |
13 | Remote control External rear view mirror switch, A/C compressor relay, Coolant fan test connection, A/C Load switch |
14 | Cell phone, RH and LH Windshield washer nozzles, Driver and passenger seat heating switch, A/C heating and control, Heated outside rearview mirror and rear window Defogger Relay |
15 | Rear suspension air compressor relay, Instrument cluster, Gage Cluster, Cruise control switch, Headlight switch, Multifunction relay, Passenger and driver seat heating relay, BCM, Roof actuator, Auto level control sensor, RH and LH heated rear seat switch, RH and LH heated rear seat cushion relay, Driver’s seat adjustment memory module, LH front door side window switch, Interior rearview mirror |
16 | Cigarette lighter (front and console) |
17 | Horn #1 and #2 |
18 | Fuel pump |
19 | Electronic brake / traction control module |
20 | Passenger and driver seat heating relay |
21 | Daytime Running Lamp (DRL) relay, LH High – High beam relay |
22 | Headlight switch, LH – low beam |
23 | LH Parking and turn signal lamps, LH Rear side marker lamp, Multifunction relay, LH Stop lamp and magnetic lamp |
24 | Lifting magnet, BCM, Gage cluster |
25 | Roof actuator |
26 | Headlight switch, RH and LH front marker lamp, Middle Taillamp, RH and LH Rear License Plate Lamp, Radio, Automatic transmission indicator, Heating and air conditioning controls |
27 | Automatic level control sensor, Rear suspension level Air compressor and relay |
28 | Door lock relay |
29 | Multifunction relay, OnStar system |
30 | RH parking lamp and turn signal lamp, RH Rear side marker lamp, RH stop lamp and tail lamp |
31 | RH Low – Beam Headlamp Turn Signal Switch |
32 | RH High – Beam headlamp turn signal switch |
33 | Blower Controller, A/C Compressor Relay |
34 | Heated rear window defogger Relay |
35 | Passenger seat adjustment switch, Driver’s seat adjustment memory module |
Relay box
Number | Function |
I | Daytime running lamps |
II | Automatic level control |
III | Rear window defogger, Heated mirrors |
IV | Warning lights |
V | High beam headlights II (RH) |
VI | Horn |
VII | Parking lights and turn signal lights |
VIII | Dipped beams |
IX | Unused |
X | Not used |
XI | High beam I (LH) |
Engine compartment relay center Version 1
Number | Function |
1 | Secondary air injection pump (relay K12) |
2 | Fan control (relay K67) |
3 | Auxiliary water pump (relay K22) |
4 | Windshield wiper motor (relay K8) |
5 | A/C compressor relay (K60) |
6 | Fan control relay (K87) |
7 | Fan control relay (K26) |
8 | Fan control (fuse 42) |
9 | Secondary air injection pump (fuse 49) |
10 | Engine control power relay (K43) |
12 |
Fan control (fuse 40)
|
15 | Fan control (fuse 52) |
16 | C110 connector |
17 | Fan control (relay K52) |
18 | Fan control (relay K28) |
19 | Fan control relay, Engine Control Module (ECM) Relay (fuse 50) |
20 | Fuel pump (relay K44) |
27 | Heated oxygen sensors (fuse 43) |
28 | Engine control module (ECM) (fuse 60) |
29 | Engine control module (ECM) (relay K48) |
39 | Coolant fan test connection |
Version 2
Number | Function |
1 | Secondary air injection pump (relay K12) |
2 | Fan control (relay K67) |
3 | Auxiliary water pump (relay K22) |
4 | Windshield wiper motor (relay K8) |
5 | A/C compressor relay (K60) |
6 | Fan control relay (K87) |
7 | Fan control relay (K26) |
8 | Fuse 50 |
9 | Fan control relay (K28) |
10 | Motor control power relay (K43) |
15 | Fuse 40 (A) Fuse 52 (B) |
16 | Connector C110 |
17 | Coolant fan test connection Fan control |
18 | Fuse 42 (A), Fuse 49 (B) |
19 | Fan control relay (K52) |
20 | Fuel pump relay (K44) |
25 | Fuse 43 |