Engine compartment fuse block
Number | Function |
1 | Cooling fan 1 |
2 | Cooling fan 2 |
3 | Brake booster |
4 | Power windows -Right |
5 | Seat memory module |
6 | Power seats-left |
7 | Instrument panel fuse block 1 |
8 | Rear defogger |
9 | Starter |
10 | Air pump motor |
11 | Instrument panel fuse block 2 |
12 | Sunroof |
13 | Anti-lock braking system pump |
14 | Instrument panel fuse block 3 |
15 | Electric windows – left |
16 | Anti-lock system module |
17 | Transmission control module battery |
18 | Trailer parking light |
19 | Air pump solenoid |
20 | Engine control module battery |
21 | Canister vent |
22 | Trailer left side (if equipped) |
23 | Gantry lift module |
24 | Power lumbar |
25 | Right side trailer (if equipped) |
26 | Rear accessory power socket |
27 | Memory mirror module |
28 | Adjustable voltage sensor Battery sensor |
29 | Front windshield wiper |
30 | Rear wiper |
31 | Air conditioning Compressor |
32 | Rear latch |
33 | Heated mirrors |
34 | Horn |
35 | Right high beam |
36 | Left high beam |
37 | Ignition Even Coil |
38 | Ignition Not even coil |
39 | Windshield washer |
40 | Front fog lights |
41 | Post-catalytic converter Oxygen sensor |
42 | Engine control module |
43 | Precatalytic converter Oxygen sensor |
44 | Transmission control module |
45 | Mirror |
46 | Ignition of the fuel system control module |
47 | Spare |
48 | Rear drive module |
49 | Gate lift module logic |
50 | Instrument panel fuse block ignition |
51 | Heated seat – front |
52 | Fuel system control module |
53 | Engine control module |
54 | Rear vision camera |
55 | Electric power steering |
56 | Air pump solenoid |
57 | Brake booster |
58 | Cooling fan Low |
59 | Headlight High beam |
60 | Cooling fan control |
61 | Wiper switch on/off control |
62 | Air conditioning Compressor |
63 | Rear defogger |
64 | Wiper speed |
65 | Fog lamp |
66 | Engine control |
67 | Starter |
68 | Starting/cranking |
69 | Cooling fan High |
70 | Air pump motor |
77 | Electric seats – right side |
78 | Electric seat – right passenger seat – serial number |
Instrument panel fuse lock
Number | Function |
1 | Steering wheel dimming |
2 | Spare |
3 | Spare |
4 | Body control module 1 |
5 | Infotainment |
6 | Body control module 7 |
7 | Noise control module |
8 | Body control module 4 |
9 | Radio |
10 | Spare |
11 | Rear parking assist module |
12 | Heating, ventilation and air conditioning Battery |
13 | Front auxiliary power supply |
14 | Heating, ventilation and air conditioning Ignition |
15 | Display |
16 | Body control module 5 |
17 | Auxiliary power supply Rear |
18 | Instrument panel ignition |
19 | Universal garage door openers |
20 | Body control module 6 |
21 | Spare |
22 | Detection and diagnostics module ignition |
23 | Front camera |
24 | Spare |
25 | Gear shift indicator Gear position indicator |
26 | Spare |
27 | Spare |
28 | Spare |
29 | Front Blower Motor |
30 | Body control module 3 |
31 | Amplifier |
32 | Discrete logic ignition switch |
33 | Communications integration module |
34 | Body control module 2 |
35 | Sensor and diagnostic module Battery |
36 | Data link connection |
37 | Instrument panel battery |
38 | Passenger sensor system module |
39 | Spare |
40 | Body control module 8 |
41 | Logistics relay (if equipped) |
42 | Power relay with accessories |