KIA Niro (2018) – fuse box diagram
Year of manufacture: 2018
Instrument panel (driver’s side)
Inside the fuse / relay panel covers there is a fuse / relay label describing the name and capacity of the fuse / relay.
Instrument panel (hybrid)
.
Fuse name | Fuse [A]. | Protected circuit |
MODULE 5 | 10 | Bumper switch, electrochromic mirror, audio / video and navigation head unit, audio, gear lever indicator, VESS unit, air conditioning control module, LH / RH headlamp leveling adjuster, driver’s IMS module, front seat heater control module, rear seat heater control module, headlamp automatic leveling device module |
MODULE 4 | 10 | Lane departure warning control module, collision switch, AEB module, blind spot detection radar Left/right side radar |
INTERIOR LAMP | 10 | Luggage light, ILL ignition key. Door and door warning switch, LH / RH front toilet lamp, room lamp, upper console lamp |
LUGGAGE | 15 | SRS (Supplemental Restraint System) control module. |
IG 1 | 25 | PCB block (fuse – F35, F36, F37, F38) |
GROUP | 10 | Set of indicators |
MODULE 3 | 10 | BCM (body control module), dual clutch shift lever, driver/passenger door module, stop light switch |
MEMORY 2 | 7,5 | Active air flap |
MODULE 8 | 10 | Electric water pump (motor), active air flap assembly, VPD sensor, E / R connection block (RLY. 4), BMS control module |
A / BAG IND | 7,5 | Air conditioning control module, instrument cluster |
START | 7,5 | [Without smart key and without immobilizer] Burglar relay[With smart key / with immobilizer] Inhibitor switch |
MODULE 2 | 10 | Engine room connection block (relay. 14), wireless charger, BCM (body control module), AMP (amplifier), smart key control module, USB charger, audio, audio/video device and navigation head unit, power supply for outside mirror |
PDM 3 | 7,5 | [Without smart key] Immobilizer module[With smart key] Smart key control module. |
MEMORY 1 | 10 | Instrument cluster, wireless charger, air conditioning control module, automatic light and photo sensor, rain sensor, BCM (body control module), ICM relay module (exterior mirror folding/unfolding relay), integrated driver memory system module, driver/passenger door module |
MULTI MEDIA | 15 | Audio, audio / video and navigation head unit |
EEWP | 10 | Electric water pump (HEV) |
MDPS | 7,5 | MDPS unit (motor-driven power steering) |
TAIL GATE | 10 | Tailgate relay, ICM relay module (fuel cap relay), fuel fill switch |
PDM 1 | 15 | Smart Key Control module |
MODULE 7 | 7,5 | AC inverter (220 V), AC inverter module, Rear seat heater control module, Front seat heater control module / Front ventilation seat control module |
WIPER (REAR) | 15 | Engine room connection block (relay 5) |
HEATEDCONTROL | 15 | BCM (body control module) |
SUNROOF | 20 | Sunroof motor |
P / WINDOW RH | 25 | Right side window relay Relay, driver / passenger window lift safety module |
P / WINDOW LH | 25 | Side left window relay Relay, driver / passenger power window lift safety module |
PDM 2 | 7,5 | [Without smart key] Immobilizer module[With smart key] Smart key control module, Start / Stop button switch |
BRAKE SWITCH | 7,5 | Stop lamp switch |
A / CON | 7,5 | A/C control module, ionizer, engine compartment connection block (relay 1/2/12), electronic A/C compressor |
WASHING MACHINE | 15 | Multifunction switch |
S / HEATER (FRT) | 25 | Front seat heater control module, front air vent control module |
BATTERYMANAGEMENT | 10 | BMS control module |
P / SEAT (DRV) | 30 | [Without integrated memory system] Driver’s seat manual switch[With integrated memory system] Driver’s seat manual switch, Integrated driver’s memory system module |
AMP | 30 | AMP (amplifier) |
AMS | 10 | Battery sensor |
MODULE 1 | 10 | Data link connector, emergency stop / key lock, AEB module, driver’s door module, passenger’s door module, driver’s Smart Key exterior door handle, passenger’s Smart Key exterior door handle |
DOOR LOCK | 20 | Door lock/unlock relay, ICM relay module (dead lock relay). |
WIPER2 (FRT) | 10 | BCM (body control module), ECM (engine control module) |
MODULE 6 | 7,5 | BCM (body control module), Smart Key control module |
S / HEATER(REAR) | 25 | Rear seat heater control module |
HEATEDMIRROR | 10 | Air conditioning control module, driver / passenger outside mirror power supply |
WIPER1 (FRT) | 30 | Wiper motor, circuit board block (front wiper relay (low)) |
Instrument panel (driver side fuse panel) (plug-in hybrid)
Fuse name | Fuse [A]. | Protected circuit |
MODULE 5 | 10 | Electric chrome mirror, audio/video and navigation head unit, audio, driver’s IMS (integrated memory system) unit, VESS (virtual engine sound system) unit, gear lever indicator, air conditioning control module, rear seat heater control module, front ventilation Seat control module, front seat heater control module |
MODULE 4 | 10 | Lane keep assist control module, crash switch, AEB module, blind spot detection radar Left / right side radar |
INTERIOR LAMP | 10 | LH / RH front toilet lamp, room lamp, overhead console lamp, ILL ignition key. Door and door warning switch, luggage lamp, wireless charger |
BAGGAGE | 15 | SRS (Supplemental Restraint System) control module, passenger detection sensor |
IG 1 | 25 | Engine compartment connection block (fuse – DCT4, HPCU2, ACTIVE HYDRAULIC BOOSTER3) |
GROUP | 10 | Indicator kit |
MODULE 3 | 10 | BCM (body control module), DCT (dual transmission) shift lever, stop light switch, driver door module, passenger door module |
IG3 2 | 10 | Fuel filler switch and charger, instrument cluster, audio, charger indicator, integrated gate power control module, audio/video and navigation head unit |
MEMORY 2 | 7,5 | Active air flap |
MODULE 8 | 10 | Active air flap, electric water pump (motor) |
A / BAG IND | 7,5 | Air conditioning control module, instrument cluster |
START | 7,5 | Transmission range switch |
MODULE 2 | 10 | Engine room connection block (output relay), wireless charger, BCM (body control module), USB charger, smart key control module, audio, audio/video and navigation head unit, external exterior mirror switch, amplifier (AMP) |
PDM 3 | 7,5 | Immobilizer module, Smart Key control module |
MEMORY 1 | 10 | Instrument cluster, driver’s IMS module (integrated memory system), BCM (body control module), air conditioning control module, automatic light and photo sensor, driver’s door module, passenger door module, ICM relay module (exterior mirror folding/unfolding relay) |
MULTI MEDIA | 15 | Audio, audio / video and navigation head unit |
IG3 4 | 10 | OBC (on-board charger), TCM (transmission control module), ECM (engine control module), HPCU (hybrid power control unit) |
IG3 3 | 10 | Electric water pump (PHEV) |
IG3 5 | 15 | Thruster bridge range switch, BMS (battery management system) control module, engine compartment connection block (battery C / fan relay) |
IG3 1 | 20 | ICM Relay Box (relay IG3 No. 1, IG3 No. 2, IG3 No. 3) |
MDPS | 7,5 | MDPS assembly (motor-driven power steering) |
FIRE GATE | 10 | Tailgate relay, ICM relay box (fuel filler relay, charger connector lock/unlock), fuel filler and battery charger switch, charging connector light |
PDM 1 | 15 | Smart Key Control Module |
MODULE 7 | 7,5 | Front seat heater control module, AC inverter (220 V), front air vent control module, rear seat heater module, AC inverter module |
WIPER (REAR) | 15 | Engine compartment connection block (RR wiper relay), rear window wiper motor |
HEATEDCONTROL | 15 | BCM (body control module) |
SUNROOF | 20 | Sunroof motor |
P / WINDOW RH | 25 | Windshield lifter relay (RH), windshield lifter master switch, passenger window lifter switch, right rear window lifter switch, passenger safety window lifter module |
P / WINDOW LH | 25 | Windshield lifter (LH) relay, windshield lifter main switch, rear LH switch, driver’s window lifter, driver’s electric window lifter module |
PDM 2 | 7,5 | Immobilizer module, smart key control module, Start / Stop button switch |
BRAKE SWITCH | 7,5 | Stop light switch, Smart Key control module |
OBC | 10 | OBC unit (on-board charger) |
A / CON | 7,5 | A/C control module, electronic A/C compressor, ionizer, engine compartment connection block (blower relay, heater 1 PTC relay, heater 2 PTC relay) |
WASHING MACHINE | 15 | Multifunction switch |
S / HEATER (FRT) | 25 | Front seat heater control module, front air vent control module |
BATTERYMANAGEMENT | 10 | BMS (battery management system) control module |
P / SEAT (DRV) | 30 | Driver’s seat manual switch, IMS (integrated memory system) module |
AMP | 30 | AMP (amplifier) |
AMS | 10 | Battery sensor |
MODULE 1 | 10 | Data link connector, AEB module, hazard light switch, driver/passenger door module, driver/passenger smart key External handle |
DOOR LOCK | 20 | Door lock / unlock relay, ICM relay module (two turn unlock relay). |
WIPER2 (FRT) | 10 | Wiper motor, engine compartment connection block (front (low) wiper relay), ECM (engine control module), BCM (body control module) |
MODULE 6 | 7,5 | BCM (body control module), Smart Key control module |
S / HEATER(REAR) | 25 | Rear seat heater control module |
HEATEDMIRROR | 10 | Electric driver’s exterior mirror, Electric passenger’s exterior mirror, Air conditioning control module |
WIPER1 (FRT) | 30 | Wiper motor, engine compartment connection block (front wiper relay (low)) |
Engine compartment
Engine compartment fuse panel (hybrid)
Fuse name | Fuse [A]. | Protected circuit | |
MULTIFUSE | B + 5 | 60 | Fuse – BATTERY C / FAN, Horn, B / ALARM Horn, ECU2, Engine control relay |
B + 2 | 60 | Instrument panel connection block (fuse – S / HEATER (REAR)) | |
B + 3 | 60 | Switchboard connection block | |
B + 4 | 50 | Instrument panel connection block (fuse – ACCUMULATOR MANAGEMENT, P / WINDOW (LH), P / WINDOW (RH), FIRE GATE OPEN, SUNROOF, AMP, S / HEATER (FRT), P / SEAT (DRV)) | |
COOLING FAN | 60 | Cooling fan relay | |
REAR HEATED | 50 | Rear heated relay | |
DMUCHER | 40 | Blower relay | |
IG 1 | 40 | [Without smart key] Ignition switch, [With smart key] Relay PDM1 (ACC), Relay PDM2 (IG1) | |
IG 2 | 40 | [Without smart key] Ignition switch, [With smart key] PDM3 relay (IG2) | |
MDPS | 80 | MDPS unit (motor-driven power steering) | |
PTCHEATER 1 | 50 | Heater 1 PTC relay | |
PTCHEATER2 | 50 | Heater relay 2 PTC | |
ACTUATORCLUTCH | 40 | Clutch actuator (HEV) | |
HEV | 150 | Fuse – POWER OUTLET1, H / LAMP HI, INVERTER, ACTIVE HYDRAULIC BOOSTER1, ACTIVE HYDRAULIC BOOSTER2, WIPER RR, Low voltage DC-DC converter | |
SAFETY | POWEROUTPUT 3 | 20 | Power outlet 2 |
POWEROUTPUT2 | 20 | Power socket 1 | |
DCT 3 | 15 | TCM (transmission control module) | |
HPCU 1 | 10 | HPCU (Hybrid Power Control Unit) | |
EWP | 10 | Electric water pump (motor) | |
FUEL PUMP | 20 | Fuel pump relay | |
B + 1 | 40 | Instrument panel connection block (fuse – BRAKE SWITCH, PDM1, PDM2, MODULE1, DOOR BLOCK, automatic current leakage device) | |
DCT 2 | 40 | TCM (transmission control module) | |
DCT 1 | 40 | TCM (transmission control module) | |
REAR WIPER | 15 | RR wiper relay | |
HEAD LAMPPART | 10 | Relay H / HI lamps | |
ACTIVEHYDRAULICBOOTER 1 | 40 | Integrated brake actuating unit, universal control connector | |
ACTIVEHYDRAULICBOOTER2 | 30 | Integrated brake actuating unit | |
WALKER | 30 | AC inverter module | |
POWEROUTLET1 | 40 | Power outlet relay | |
LAMP B / UP | 10 | Electrochromic mirror, reversing lamp LH / RH | |
ECU 3 | 10 | ECM (engine control module) | |
HPCU 2 | 15 | HPCU (Hybrid Power Control Unit), clutch actuator (HEV) | |
ACTIVEHYDRAULICBOOTER 3 | 10 | Integrated brake actuation unit, universal control connector | |
DCT 4 | 15 | DCT (dual-clutch) shift lever, TCM (transmission control module), inhibitor switch | |
SENSOR 3 | 10 | Fuel pump relay, oil control valve #1 / # 2 (inlet / exhaust), camshaft position sensor #1 / # 2 (inlet / exhaust) | |
BATTERY C / FAN | 15 | Accumulator C / fan relay | |
HORN | 20 | Horn relay | |
SENSOR 2 | 10 | Drain control solenoid valve, cooling fan relay, canister closure valve, mass airflow sensor | |
ECU 1 | 20 | ECM (engine control module) | |
SENSOR 1 | 15 | Lambda probe (top), lambda probe (bottom) | |
IGN CELL | 20 | Ignition coil # 1 / # 2 / # 3 / # 4 | |
ECU 2 | 15 | ECM (engine control module) | |
B / ALARM INDICATOR | 10 | Intruder alarm signal relay |
Engine compartment fuse panel (plug-in hybrid)
Fuse name | Fuse [A]. | Protected circuit | |
MULTI-FUSE | B + 5 | 60 | Fuse – BATTERY C / FAN, Horn, B / ALARM Horn, ECU2, Engine control relay |
B + 2 | 60 | Instrument panel connection block (fuse – S / HEATER (REAR)) | |
B + 3 | 60 | Switchboard connection block | |
B + 4 | 50 | Instrument panelconnection block (fuse – ACCUMULATOR MANAGEMENT, P / WINDOW (LH), P / WINDOW (RH), OPEN GATE, SUNROOF, AMP, S / HEATER (FRT), P / SEAT (DRV), IG3 1,OBC, AMS) | |
COOLING FAN | 60 | Cooling fan relay | |
REAR HEATED | 50 | Rear heated relay | |
DMUCHER | 40 | Blower relay | |
IG 1 | 40 | [Without smart key] Ignition switch, [With smart key] Relay PDM1 (ACC), Relay PDM2 (IG1) | |
IG 2 | 40 | [Without smart key] Ignition switch, [With smart key] PDM3 relay (IG2) | |
MDPS | 80 | MDPS unit (motor-driven power steering) | |
PTCHEATER 1 | 50 | Heater 1 PTC relay | |
PTCHEATER2 | 50 | Heater relay 2 PTC | |
ACTUATORCLUTCH | 40 | Clutch actuator (HEV) | |
HEV | 150 | Fuse – POWER OUTLET1, H / LAMP HI, INVERTER, ACTIVE HYDRAULIC BOOSTER1, ACTIVE HYDRAULIC BOOSTER2, WIPER RR, Low voltage DC-DC converter | |
SAFETY | POWEROUTPUT 3 | 20 | Power outlet 2 |
POWEROUTPUT2 | 20 | Power socket 1 | |
DCT 3 | 15 | TCM (transmission control module) | |
HPCU 1 | 10 | HPCU (Hybrid Power Control Unit) | |
EWP | 10 | Electric water pump (motor) | |
FUEL PUMP | 20 | Fuel pump relay | |
B + 1 | 40 | Instrument panel connection block (fuse – BRAKE SWITCH, PDM1, PDM2, MODULE1, DOOR BLOCK, automatic current leakage device) | |
DCT 2 | 40 | TCM (transmission control module) | |
DCT 1 | 40 | TCM (transmission control module) | |
REAR WIPER | 15 | RR wiper relay | |
HEAD LAMPPART | 10 | Relay H / HI lamps | |
ACTIVEHYDRAULICBOOTER 1 | 40 | Integrated brake actuating unit, universal control connector | |
ACTIVEHYDRAULICBOOTER2 | 30 | Integrated brake actuating unit | |
WALKER | 30 | AC inverter module | |
POWEROUTLET1 | 40 | Power outlet relay | |
LAMP B / UP | 10 | Electrochromic mirror, reversing lamp LH / RH | |
ECU 3 | 10 | ECM (engine control module) | |
HPCU 2 | 15 | HPCU (Hybrid Power Control Unit), clutch actuator (PHEV) | |
ACTIVEHYDRAULICBOOTER 3 | 10 | Integrated brake actuation unit, universal control connector | |
DCT 4 | 15 | DCT (dual-clutch) shift lever, TCM (transmission control module), inhibitor switch | |
SENSOR 3 | 10 | Fuel pump relay, oil control valve #1 / # 2 (inlet / exhaust), camshaft position sensor #1 / # 2 (inlet / exhaust) | |
BATTERY C / FAN | 15 | Accumulator C / fan relay | |
HORN | 20 | Horn relay | |
SENSOR 2 | 10 | Drain control solenoid valve, cooling fan relay, canister closure valve, mass airflow sensor | |
ECU 1 | 20 | ECM (engine control module) | |
SENSOR 1 | 15 | Lambda probe (top), lambda probe (bottom) | |
IGN CELL | 20 | Ignition coil # 1 / # 2 / # 3 / # 4 | |
ECU 2 | 15 | ECM (engine control module) | |
B / ALARM INDICATOR | 10 | Intruder alarm signal relay |
Relay (hybrid)
Relay name | Type |
PTC heater relay no. 2 | MICRO |
PTC heater relay no. 1 | MICRO |
PDM2 Relay (IG1) | MICRO |
Battery Relay C / FAN | MICRO |
Rear window wiper relay | MICRO |
PDM3 Relay (IG2) | MICRO |
Fuel Pump Relay | MICRO |
PDM1 (ACC) Relay | MICRO |
Cooling fan relay | MINI |
Rear defogger relay | MINI |
Blower relay | MICRO |
HI HEADLAMP Relay | MICRO |
Power socket relay | MICRO |
Relay (Plug-in Hybrid)
Relay name | Type |
PTC heater relay No. 2 | MICRO |
PTC heater relay no. 1 | MICRO |
PDM2 Relay (IG1) | MICRO |
Battery Relay C / FAN | MICRO |
Rear window wiper relay | MICRO |
PDM3 Relay (IG2) | MICRO |
Fuel Pump Relay | MICRO |
PDM1 (ACC) Relay | MICRO |
Cooling fan relay | MINI |
Rear defogger relay | MINI |
Blower relay | MICRO |
HI HEADLAMP Relay | MICRO |
Power socket relay | MICRO |