Lexus CT200h (2013) – fuse box diagram
Year of manufacture: 2013
Engine compartment

Fuse | Ampere current [A]. | Protected circuit | |
1 | DC / DC | 125 | Inverter and converter |
2) | HTR | 50 | Air conditioning system |
3) | RDI | 30 | Electric cooling fans |
4 | CDS | 30 | Electric cooling fans |
5 | RAD NR 1 | 15 | Audio system, navigation system |
6 | EXISTED | 10 | Navigation system |
7 | POL W / P | 30 | Cooling system |
8 | MAIN ABS NO. 2 | 7,5 | Electronically controlled braking system |
9 | H-LP CLN | 30 | Headlight cleaner |
10 | P CON MTR | 30 | P position control system. |
11 | AMP No. 2 | 30 | Public address system |
12 | ETCS | 10 | Multi-port fuel injection system / sequential multi-port fuel injection system |
13 | IGCT | 30 | PCU, IGCT No. 2, IGCT No. 3 |
14 | DC / DC-S | 5 | Inverter and converter |
15 | P CON MAIN | 7,5 | P position control system, P position switch. |
16 | AM2 | 7,5 | Energy management system |
17 | ECU-B2 | 7,5 | Intelligent access system with push-button actuation |
18 | MAJA | 10 | MAJA |
19 | ECU-B3 | 10 | Air conditioning system |
20 | TURN & HAZ | 10 | Turn signals, hazard lights |
21 | AMP NR 1 | 30 | Public address system |
22 | MAIN ABS NO. 1 | 20 | Electronically controlled braking system |
23 | P / I 2 | 40 | P position control system, horn, headlights (low beam), reverse light |
24 | ABS MTR 1 | 30 | Electronically controlled braking system |
25 | ABS MTR 2 | 30 | Electronically controlled braking system |
26 | H-LP HI MAIN | 20 | H-LP RH HI, H-LP LH HI |
27 | DRL | 7,5 | Daytime running light system |
28 | DOORS #2 | 25 | Electric door locking system |
29 | P / I 1 | 60 | IG2, EFI MAIN, BATT FAN |
30 | EPS | 60 | Electric power steering system |
31 | PCU | 10 | Hybrid system |
32 | IGCT NO.2 | 10 | Hybrid system, P position control system, energy management system |
33 | IGCT NO.3 | 10 | Cooling system |
34 | DOME | 10 | Trunk lighting, overhead module, interior lighting, personal lighting, bathroom lighting, legroom lighting |
35 | ECU-B | 7,5 | Intelligent push-button access system, front passenger classification system, gauges and indicators, exterior rearview mirrors, air conditioningsystem,driver position memory system, electric power steering, clock |
36 | H-LP LH HI | 10 | Left headlamp (high beam) |
37 | H-LP RH HI | 10 | Right headlight (high beam) |
38 | EFI NR 2) | 10 | Multi-port fuel injection system / sequential multi-port fuel injection system, exhaust system, key pump module, electric cooling fans |
39 | M-HTR | 10 | External rear view mirror defoggers |
40 | SAVINGS | 30 | Spare fuse |
41 | SPARE | 10 | Spare fuse |
42 | SPARE | 7,5 | Spare fuse |
43 | EFI MAIN | 20 | Multi-port fuel injection system / sequential multi-port fuel injection system, cooling system, EFI No. 2 |
44 | BATT FAN | 10 | Battery cooling fan |
45 | IG2 | 20 | Hybrid system, multi-port fuel injection system / sequential multi-port fuel injection system, MET, IGN, energy management system |
Left side of the instrument panel

Fuse | Ampere current [A]. | Protected circuit | |
1 | FIRE | 10 | Headlights (driving lights), stop/tail lights, license plate lights, parking lights |
2) | PLATE | 10 | Audio system, intuitive parking assistant switch, windshield wiper defroster switch, navigation system, fuel filler door opener, glove box light, headlight cleaning switch, hazard light switch, air conditioning, exterior mirrors, drive mode selector switch, P position switch, instrument panel light control knob, gear shift indicators, seat heating switches, heated steering wheel switch, pre-collision brake switch |
3) | IGN | 10 | Electronically controlled braking system, intelligent access system with push-button start, multi-port fuel injection system / sequential multi-port fuel injection system, stop / tail lights, SRS airbags |
4 | SPOTTED | 7,5 | Indicators and gauges |
5 | WIP | 30 | Wipers |
6 | RR WIP | 20 | Rear window wiper and washer |
7 | WASHER | 15 | Windshield washer |
8 | A / C | 10 | Air conditioning system |
9 | INDICATOR | 10 | Windshield wiper defroster switch, automatic headlight leveling system |
10 | ECU-IG NO. 2 | 10 | Windshield wipers, intuitive parking assistant, electronically controlled braking system, navigation system, electric power steering, turn signals, emergency flashers, tilt blinker and G-sensor, headlight vacuum cleaner, exterior mirrors, drive mode selector switch, overhead module, seat belt pre-movement, seat heating switches, heated steering wheel switch, tire pressure warning system, cruise control with dynamic radar |
11 | ECU-IG NO. 1 | 10 | Without circuit |
12 | S / ROOF | 30 | Lunar roof |
13 | DOOR RL | 25 | Electric windows |
14 | DOOR RR | 25 | Electric windows |
15 | D FR DOOR | 25 | Electric windows, exterior rear-view mirrors |
16 | P FR DOOR | 25 | Power windows, exterior rearview mirrors |
17 | STOP | 10 | Stop/tail lights, electronically controlled braking system, pre-collision system |
18 | RR FOG | 7,5 | Stop / rear lights |
19 | OPEN FUEL | 7,5 | Fuel filler door opening mechanism |
20 | OBD | 7,5 | On-board diagnostic system |
21 | PWR SEAT | 30 | Electric seat |
22 | FR FOG | 15 | Fog lights |
23 | DBL LOCK | 25 | No circuit |
24 | SEAT P-PWR | 30 | Electric seat |
25 | PSB | 30 | Pre-crash safety belts |
26 | STRG HTR | 10 | Heated steering wheel |
27 | DOOR NO. 1 | 25 | Electric door locking system |
28 | SEAT HTR FL | 10 | Seat heaters |
29 | SEAT HTR FR | 10 | Seat warmers |
30 | RAD NR 2 | 7,5 | Audio system, navigation system, overhead module |
31 | PWR OUTLET | 15 | Power socket (center console) |
32 | ECU-ACC | 10 | Air conditioning, external rearview mirror switches |
33 | PWR OUTLET2 | 15 | Power socket (auxiliary box |