Engine compartment fuse box
Number | Fuse | A | Function |
1 | FUEL HEAT | – | – |
2 | FUEL PUMP | 15 | Fuel pump |
3 | F.FOG | 15 | Fog lights |
4 | P/W | 20 | Electric windows |
5 | HORN | 10 | Horn |
6 | EG1 | 10 | Engine control system |
7 | DSC-P | 30 | DSC |
8 | DSC-V | 20 | DSC |
9 | MAG | 7.5 | Air conditioner |
10 | TAIL | 15 | Tail lights, parking lights, parking lamps, license plate lights |
11 | STOP | 10 | Brake lights |
12 | SWS | 7.5 | Airbag |
13 | R.DEF | 20 | Rear window defroster |
14 | HAZARD | 10 | Flashing hazard lights, turn signal lights |
15 | D/L | 20 | Power door locks |
16 | EOP | – | – |
17 | ENG BAR | 15 | Engine control system |
18 | ENGINJ | 15 | Engine control system |
19 | ENG INJ2 | – | – |
20 | H/LHI RH | – | – |
21 | H/L HI LH | – | – |
22 | DCDC3 | – | – |
23 | H/L LO RII | 15 | Headlight (RH) |
24 | H/L LO LH | 15 | Headlight (LH) |
25 | AUDI02 | – | – |
26 | DSC-V2 | – | – |
27 | HORN2 | – | – |
28 | METER | – | – |
29 | ROOM | 15 | Overhead light |
30 | GLOW | – | – |
31 | EWT | – | – |
32 | IG KEY 1 | 40 | To protect different circuits |
33 | FAN 3 | – | – |
34 | FAN 2 | 30 | Cooling fan |
35 | FAN 1 | – | – |
36 | INJ | – | – |
37 | IG KEY 2 | 30 | To protect different circuits |
38 | 4WD | – | – |
39 | ABS DSC-P2 | – | – |
40 | BLOWER | 30 | Air conditioner |
Instrument panel fuse panel
Number | Fuse | A | Function |
1 | TCM | – | – |
2 | ILLUMI | 7.5 | Dashboard lighting |
3 | CIGAR | 15 | Accessory socket |
4 | MIRROR | 7.5 | Power control mirror |
5 | M.DEF | 7.5 | Mirror defroster |
6 | S.WARM | – | – |
7 | A/C | 7.5 | Air conditioner |
8 | F.W1P | 20 | Windshield wiper and washer |
9 | R.WIP | 10 | Rear window wiper and washer |
10 | STARTER | – | – |
11 | METER 2 | – | – |
12 | ENG | 10 | Engine control system |
13 | METER | 10 | Instrument cluster |
14 | SAS | 10 | Airbag |
15 | AUDIO 3 | – | – |
16 | P/W | 30 | Electric windows |