Mazda 5 (2014-2015) – fuse box diagram
Year of production: 2014, 2015
Fuse block (engine compartment)
Position | Description | Fuse [A]. | Protected component |
1 | IG KEY1 | 50 | For protection of various circuits |
2) | AD VENTILATOR | 30 | Cooling fan |
3) | GLOW2 HEATER2 | 30 | Air conditioner |
4 | EGI MAIN | 40 | Engine control system |
5 | FAN INJECTION 2 | – | – |
6 | ABS P | 40 | ABS, DSC |
7 | P.SLIDE L | – | – |
8 | TCM | 20 | Transmission control system |
9 | HEATER 1 | 40 | Air conditioner |
10 | DCDC2 | – | – |
HEATER1 LIGHT BULB 3 | 30 | Air conditioner | |
11 | BTN | 60 | For protection of various circuits |
12 | IG KEY2 | 40 | For protection of various circuits |
13 | VENTILATOR 1 | 30 | Cooling fan |
ON PUMP | – | – | |
14 | P.SLIDE R | – | – |
15 | EHPAS | 80 | Power steering |
16 | MIST | 15 | Fog lights* |
17 | D.LOCK | 20 | Electric door lock |
18 | P.WIND | 20 | Power window |
19 | ON THE PUMP | – | – |
TCM | – | – | |
20 | HEAD HI | 20 | High beam |
21 | POL + B | 10 | Engine control system |
22 | STOP | 10 | Stop lights |
23 | F. FUEL PUMP WARMER | 20 | Fuel pump |
24 | ANSWER | 10 | Warning blinker, Direction indicators |
25 | ROOM | 15 | Upper lights |
26 | OGON | 15 | Rear lights, parking lights, license plate lights |
27 | A / C MAG | 10 | Air conditioner |
28 | ABS V. | 20 | ABS, dynamic stability control system |
HORN | – | – | |
29 | SUN ROOF | 20 | Moon roof * |
AUDIO 1 | – | – | |
30 | H / CLEAN | – | – |
DCDC3 | – | – | |
31 | HORN | 15 | Horn |
ABS V. | – | – | |
32 | OGON | – | – |
33 | ILLUMI | 7,5 | Instrument panel lighting |
34 | POL INJ | 25 | Engine control system |
35 | ENG BAR | 15 | Engine control system |
36 | – | – | – |
37 | M.DEF | 7,5 | Mirror defrosting * |
38 | DEFOG | 25 | Rear window defroster |
39 | HEAD LO L | 15 | Passing lights (LH) |
40 | HEAD LO R | 15 | Passing lights (RH) |
* Some models |
Fuse block (passenger side)
Position | Description | Fuse [A]. | Protected component |
1 | P / W | 30 | Power window |
2) | M.DEF | – | – |
3) | DISTRIBUTOR | 10 | Engine control system |
4 | POL 3 | 20 | Engine control system |
5 | P / W | – | – |
6 | P.OUTLET | 15 | Accessory sockets (cargo compartment) |
7 | SHIFT / L | 5 | Transmission control system |
8 | CYGARO | 15 | Accessory sockets (dashboard) |
9 | LUSTRO | 7,5 | Power control mirror |
10 | A / C | 10 | Air conditioner |
11 | F.WIP | 25 | Windshield wipers and washers |
12 | R.WIP | 15 | Rear windshield wiper |
13 | POL | – | – |
14 | METR | 10 | Set of indicators |
15 | SAS | 10 | Airbag |
16 | ROYAL | 15 | Seat heater * |
17 | ABS / DSC | – | – |
18 | EHPAS | 5 | Power steering |
19 | POL 2 | 15 | Engine management system |
* Some models |