Mercedes Benz C Class w204 (third generation 2008-2014) – fuse box diagram
Year of production: 2008, 2009, 2010, 2011, 2012, 2013, 2014
Model: C180, C200, C250, C280, C300, C350, C63, AMG
Fuse box diagram
Description | Fuse number |
Air conditioning system heater | 12 |
ABS / ASR / BAS / ESP | 1,6,13,14,16,20,21 |
Air conditioning in rear compartment | 119 |
Adaptive damping system | 12,17 |
Airbag system | 8,15,37,77 |
Surrounding light | 2,3,39,41 |
Antenna module | 46 |
Anti Thef alarm | 46 |
Auto dimming rear view mirror | 17 |
Automatic transmission | 16,33 |
Stop lights | 21 |
CD charger | 43 |
Ceiling lamps | 17 |
Central display | 11 |
Central locking system | 2,3 |
Cigarette lighter | 71 |
COMAND | 26 |
Height adjustment of the control unit | 69 |
Cortesy Lights / Warnings | 2,3,39,41 |
Diagnostic socket | 16 |
Engine electronics | 6,19,22,23,24,25,27,32,75 |
Exterior light switch | 18 |
Exterior mirror function | 2,3 |
Fanfare Horn | 13, 31a, 31b |
Fuel pump | 4,6,19,23,27,42 |
Garage door opener | 17 |
Glove box light | 21 |
Emergency lights | 18 |
Headlight flicker | 13 |
Headlight range adjustment | 29,30 |
Heated rear window | 49 |
Ignition lock | 19,27 |
Instrument cluster | 5,28 |
Interior motion sensor | 46 |
WITHOUT KEY | 74 |
Makeup mirror | 17 |
Cell phone | 21 |
Multicontour seats | 60 |
Multifunction steering wheel | 13 |
NECK-PRO | 37 |
Panoramic glass roof | 17 |
PARKTRONIK system | 12,59 |
Front power window | 2,3 |
Electric window, rear | 39,41 |
PRESAFE security system | 50,51 |
Radio system | 26,84 |
Rain sensor | 17 |
Reading lights | 17 |
Rear compartment | 86 |
Rear window sunshade | 12 |
Rear window washer | 38 |
Remote tailgate closure | 61 |
Satellite radio | 26,84 |
Front seat adjustment | 2,3,44,45,116,126 |
Driver’s seat heating | 12 |
Front passenger seat heating | 12 |
Front seat socket | 9,71,78 |
Socket, lead compartment | 72 |
Rear socket | 76 |
Sound system | 67 |
Starter | 6,7,19,27 |
Steering wheel lock | 19,27 |
Steering wheel adjustment | 2,116 |
Turn on lighting | 2,3,12,17,39,41 |
TELE AID | 83,87 |
Tilt / slide sunroof | 17 |
Tire pressure monitoring system | 70 |
Towing protection | 46 |
Trailer brake | 53 |
Trailer hitching | 53,54,56,57,58 |
Direction blinker | 13 |
TV tuner | 85 |
Windscreen washer light | 13 |
Rear windshield wiper | 13 |
Windshield wipers | 10,13 |
Fuse rating
Fuse number | Ampere | Color |
16,59,70,77 | 5 | Beige |
4,5,8,11,12,13,14,15,18,21,27,28,46,54,60,83,84,85,87,119 | 7,5 | brown |
6,29,30,33 | 10 | Red |
9,22,24,25,31,38,56,71,72,74,76,117 | 15 | blue |
7,19,23,26,42,57,75 | 20 | Yellow |
1 | 25 | White |
2,3,10,17,44,45,53,58,116,126 | 30 | Green |
20,32,49,61,67 | 40 | Amber |
50,51 | 50 | Red |
Mercedes Class C w204 – engine compartment fuse box
Mercedes Class C w204 – fuses – trunk
Mercedes Class C w204 – fuses – passenger compartment
WARNING: Terminal and wire harness assignments for individual connectors will vary depending on vehicle equipment level, model and market.