Compartment fuse box
Number | А | Function |
1 | 10 | Horn |
2 | 10 | Heater relay |
3 | 15 | Cigarette lighter |
4 | 10 | Electric auto trans control (class option) |
5 | 20 | Curtain (class option) |
6 | 20 | Fogger |
7 | 15 | Seat heater (class option) royal exceeds |
8 | 10 | Counter |
9 | 20 | Wiper |
10 | 15 | ETACS – Electronic Total Automobile Control System, central locking system |
11 | 25 | Heater |
12 | 20 | Rear heater (class option) |
13 | 10 | ECS/ABS (class option) |
14 | 10 | Backup lamp |
15 | 10 | Indicators |
16 | 20 | Auxiliary socket |
17 | – | Fogger |
18 | – | Heater |
19 | – | Spare fuses |
20 | – | Spare fuses |
21 | – | Spare fuses |
22 | – | Spare fuses |
Engine compartment fuse box
Number | А | Function |
1 | 10 | High beam |
2 | 10151) | AC |
3 | 10 | Tail lamp |
3 | 15 | Fog lights (class option) |
4 | 10 | Tail lamp |
5 | 10 | Interior lights |
6 | 15 | Radio |
7 | 10 | Brake lights, central locking |
8 | З0201) | Front condenser fan |
9 | 15101) | Rear condenser fan |
10 | 15 | Heater fuel lines |
10 | 15 | Wiper defroster |
11 | 10 | Emergency lights |
12 | 20 | Engine intercooler fan |
13 | 30 | Rear window |
14 | 50 | ABS |
15 | 40 | Lamp |
16 | 30 | Sunroof cover |
17 | 100 | Alternator |
18 | 80 | Fuse (+B) |