Nissan Almera (2000 – 2006) – fuse diagram
Year of production: 2000, 2001, 2002, 2003, 2004, 2005, 2006
Fuse box in the passenger compartment
Front
Rear
№ | FOR | Component |
---|---|---|
1 | 10 A | Mirrors |
2) | 10 A | Stoplights |
3) | 15A | Electrical socket |
4 | 7,5A | For additional electronic equipment |
5 | 15A | Alarms and indicators |
6 | 10 A | Additional electrical equipment |
7 | 20A | Rear window defogger |
8 | 10 A | Oxygen sensor |
9 | 10 A | Additional electronic equipment |
10 | 10 A | Electronic equipment |
11 | 10 A | Automatic transmission |
12 | 10 A | ECU (turn signals, instrument panel illumination and main power supply, instrument panel lighting) |
13 | 10 A | Interior lamp |
14 | 15A | Internal fan (heater / air conditioning) |
15 | 10 A | Air conditioner |
16 | 15A | Fan (heater/air conditioner) |
17 | 10 A | Fuel injection system |
18 | 10 A | Airbags |
19 | 20A | Additional electrical equipment |
20 | 10 A | Motor module |
21 | 10 A | Start signal |
22 | 15A | Lighter |
23 | – | Unused |
24 | 20A | Additional electrical equipment |
25 | 20A | Wipers |
26 | 7,5A | Additional electrical equipment |
27 | 15A | Windshield washer and/or rear window washer (on lever switch) |
28 | 15A | Rear windshield washer |
29 | 15A | Fuel pump |
30 | 10 A | Speedometer, tachometer, temperature and fuel level indicators |
31 | 10 A | ABS |
32 | 10 A | reserve |
33 | 15A | reserve |
34 | 20A | reserve |
Relay in front | ||
R1 | Headlight relay | |
R2 | Throttle control relays | |
R3 | Window lift relay | |
R4 | Rear fog light relay | |
Rear relay | ||
R1 | Ignition relay | |
R2 | Charge relay | |
R3 | Additional equipment relay (electrical accessories) |
Engine compartment fuse panel
№ | ZA | Component |
---|---|---|
ZA | 100 A. | Generator (battery charging) |
b | 40 A. | Electric windows |
To | 40 A. | Cooling fans |
re | 40 A. | Cooling fans |
mi | 30A | For diesel engines |
fa | 60 A. | For diesel engines |
sol | 80A | For diesel engines |
H. | 80A | Main power source, ground circuit |
I | 50 A. | ABS |
jot | 30A | To the battery ignition switch |
K. | 30A | ABS / ESP |
L. | 30A | ESP |
M. | 30A | Headlight washer |
32 | 20A | Rear window washer |
33 | 15A | Fog lights |
34 | 15A | Electric drive and throttle actuator relay |
35 | 15A | Headlights, daytime running lights |
36 | 15A | Headlights, daytime running lights |
37 | 10 A | Rear fog light |
38 | 10 A | Parking lights, license plate lights |
39 | 10 A | Horn, battery charging |
40 | 15A | Audio, navigation, LCD display |
41 | 10 A | Engine management system |
42 | 10 A | Ignition coil |
43 | 15A | Unused |
44 | 10 A | Not used |
Relay block
№ | Relay |
---|---|
R1 | Cooling fan relay 3 (25221E) |
R2 | Front fog lights (25224QA) |
R3 | E6 air conditioning relay (25224D) |
R4 | Horn relay (25620) |
R5 | Cooling fan relay (25224J) |
R6 | Lighting (25224A) |
R7 | Starter (25224G) |