Skoda Rapid (2016) – fuse box diagram
Year of production: 2016
Dashboard fuse box
.
Number | Consumer |
1 | Left light |
2) | Central locking system |
3) | Ignition relay |
4 | Right light |
5 | Window lifters – controller |
6 | Central control unit – interior lighting |
7 | Horn |
8 | Towing hitch – left light |
9 | Operating lever under steering wheel, engine control (without KESSY only), automatic transmission (without KESSY only), automatic transmission shift lever (without KESSY only), ESC (without KESSY only), towing equipment (without KESSY only) , power steering (without KESSY only) |
10 | Window lifters – left rear |
11 | Headlight cleaning system |
12 | Radio, navigation display |
13 | Cab preparation |
14 | Operating lever under the steering wheel, light switch, ignition key removal lock (automatic transmission), headlight flasher, SmartGate, rain sensor |
15 | Air conditioning, automatic transmission shift lever, diagnostic terminal |
16 | Instrument cluster |
17 | Alarm system, horn |
18 | Not assigned |
19 | Not assigned |
20 | Not assigned |
21 | Not assigned |
22 | Front and rear windshield wiper system |
23 | Heated front seats |
24 | Blower fan for air conditioning, heating, air conditioning, heating |
25 | Not assigned |
26 | Front seat heating switch |
27 | Rear window wiper |
28 | Not assigned |
29 | Airbag |
30 | Power windows, light switches, reverse light switches, air conditioning, parking assist, exterior mirror, power for center button trim, power for side button trim, interior mirror |
31 | Fuel pump, radiator fan, cruise control, front and rear window wiper relay coil |
32 | Diagnostic terminal, light range control, operating lever under the steering wheel, interior lighting |
33 | Starter relay solenoid, clutch pedal switch |
34 | Heated windshield washer jets |
35 | Not assigned |
36 | Not assigned |
37 | Radar |
38 | Not assigned |
39 | Electric auxiliary heating system |
40 | Not assigned |
41 | Rear window heating |
42 | Window lifters – front passenger |
43 | Towing hitch – socket contact |
44 | Cigarette lighter, 12-volt power socket. |
45 | Window lifts – right rear |
46 | Windshield washer and rear window washer, control lever under steering wheel |
47 | Towing hitch – socket contact |
48 | Towing hitch – right light |
49 | Fuel pump |
50 | Radio |
51 | External mirror heater |
52 | KESSY |
53 | Steering wheel lock (KESSY) |
54 | ABS or ESC |
55 | Not assigned |
56 | Not assigned |
57 | Not assigned |
58 | Not assigned |
59 | Not assigned |
Engine compartment fuse box
compartment
Number | Consumer |
1 | Radiator fan |
2) | Glow plug system |
3) | ABS or ESC |
4 | Additional electric heating – circuit 2 |
5 | Additional electric heating – circuit 3 |
6 | Automatic transmission |
7 | Engine control unit |
8 | Wipers |
9 | Central control unit, battery data module |
10 | ABS or ESC |
11 | Not assigned |
12 | Engine parts |
13 | Brake pedal switch |
14 | Engine parts, fuel pump relay coil, radiator fan, cooling pump |
15 | Engine control unit |
16 | Starter |
17 | Engine control unit |
18 | Engine components, auxiliary electric heater relay coils |
19 | Lambda probe |
20 | Glow plug system, crankcase ventilation heater |