Skoda Rapid (2017) – fuse box diagram
Year of production: 2017
Fuse box in the dashboard panel
.
Number | Consumer |
1 | Light – left |
2) | Central locking, windshield washer and rear window washer (only with KESSY or heated windshield) |
3) | Ignition |
4 | Light – right |
5 | Window lifts – driver |
6 | Interior lighting |
7 | Corner |
8 | Towing hitch – left light |
9 | Operating lever under steering wheel, engine control (without KESSY only), automatic transmission (without KESSY only), automatic transmission (without KESSY only), ESC (without KESSY only), towing equipment (without KESSY only), power steering ( without KESSY only) |
10 | Window lifters – left rear |
11 | Headlight cleaning system |
12 | Display of the audio-navigation system |
13 | Multifunction unit for cab vehicles |
14 | Operating lever under the steering wheel, light switch, key removal lock (automatic transmission), headlight flasher, SmartGate, rain sensor, reversing camera |
15 | Air conditioning, automatic transmission, diagnostic connector, heated windshield |
16 | Instrument cluster, alarm connection |
17 | Burglar alarm, horn |
18 | Rear seat heating |
19 | Not assigned |
20 | Not assigned |
21 | Not assigned |
22 | Windshield and rear window washer system (without KESSY or without heated windshield) |
23 | Heated front seats |
24 | Blower fan for air conditioning, heating, air conditioning, heating |
25 | Not assigned |
26 | Heated front seats |
27 | Rear window wiper |
28 | Not assigned |
29 | Airbag |
30 | Power windows, reverse light switches, air conditioning, parking assist, exterior mirror surface settings, power for center button trim, power for side button trim, interior mirror |
31 | Fuel pump, radiator fan, cruise control, windshield washer and rear window washer, light switch |
32 | Diagnostic connector, headlight range adjustment, control lever under the steering wheel, interior lighting, voltage stabilizer for cab vehicles |
33 | Engine start, clutch pedal switch |
34 | Heated windshield washer jets |
35 | Not assigned |
36 | Not assigned |
37 | Radar |
38 | Not assigned |
39 | Electric auxiliary heating system |
40 | Not assigned |
41 | Rear window heating |
42 | Window lifters – front passenger |
43 | Towing hitch – socket contact |
44 | Cigarette lighter, 12-volt socket in the interior, 12-volt socket in the trunk |
45 | Window lifters – right rear |
46 | Windshield washer and rear window washer, control lever under steering wheel |
47 | Trailer device – electrical outlet |
48 | Towing hitch – right light |
49 | Fuel pump |
50 | Infotainment |
51 | External mirror heating |
52 | KESSY |
53 | Steering wheel lock (KESSY) |
54 | ABS or ESC |
55 | Not assigned |
56 | Not assigned |
57 | Not assigned |
58 | Rear seat heating |
59 | Not assigned |
Engine compartment fuse box
artment
Number | Consumer |
1 | Radiator fan |
2) | Glow plug system |
3) | ABS or ESC |
4 | Additional electric heating, heated windshield |
5 | Additional electric heating, heated windshield |
6 | Automatic transmission |
7 | Engine management system |
8 | Wipers |
9 | Battery data module |
10 | ABS or ESC |
11 | Not assigned |
12 | Injectors, fuel metering valve, fuel pressure control valve |
13 | Brake pedal switch |
14 | Fuel pump, radiator fan, cooling pump, cooling pump |
15 | Engine control system, voltage stabilizer for cab vehicles |
16 | Starter |
17 | Engine control system |
18 | Additional electric heater, intake manifold valve, boost regulator, oil temperature, valve for activated carbon filter, valve for oil pressure control |
19 | Lambda probe |
20 | Glow plug system, crankcase ventilation heater |