Yaris
Toyota Yaris iA (2017) – fuses diagram

Toyota Yaris iA (2017) – fuse diagram
Year of production: 2017
Engine compartment

| Description | ZA | Protected component | |
| 1 | C / U IG1 | 15 | For protection of various circuits |
| 2) | ENGINE IG1 | 7,5 | Motor control system |
| 3) | SUNROOF | 10 | – |
| 4 | INTERIOR | 15 | Top light |
| 5 | POL + B | 7,5 | Engine control system |
| 6 | AUDIO2 | 15 | Public address system |
| 7 | METER1 | 10 | Combination meter |
| 8 | SRS1 | 7,5 | Airbag |
| 9 | METER2 | 7,5 | Combination meter (if equipped) |
| 10 | RADIO | 7,5 | Public address system |
| 11 | ENGINE 3 | 15 | Engine control system |
| 12 | ENGINE 1 | 15 | Engine control system |
| 13 | ENGINE 2 | 15 | Engine control system |
| 14 | AUDIO 1 | 25 | Public address system |
| 15 | A / C MAG | 7,5 | Air conditioner |
| 16 | ON PUMP | 15 | Thruster bridge control system (if equipped) |
| 17 | W | 15 | Thruster bridge control system (if equipped) |
| 18 | D.LOCK | 25 | Electric door locks |
| 19 | H / L RH | 20 | Headlight (RH) |
| 20 | POL + B2 | 7,5 | Engine control system |
| 21 | OGON | 20 | Rear lights, License plate lights, Parking lights |
| 22 | – | – | – |
| 23 | ROOM | 25 | Top light |
| 24 | MIST | 15 | Fog lights (if equipped) |
| 25 | H / CLEAN | 20 | – |
| 26 | STOP | 10 | Stop lights |
| 27 | HORN | 15 | Horn |
| 28 | H / L LH | 20 | Reflector (LH) |
| 29 | ABS / DSC S. | 30 | ABS, dynamic stability control system |
| 30 | RISK | 15 | Warning indicators, Turn signals |
| 31 | FUEL PUMP | 15 | Fuel system |
| 32 | FUEL HEAT | 25 | – |
| 33 | WIPER | 20 | Windshield wiper |
| 34 | CABIN + B | 50 | To protect various circuits |
| 35 | FAN2 | 30 | Cooling fan |
| 36 | FUEL PUMP | 30 | – |
| 37 | ABS / DSC M. | 50 | ABS, dynamic stability control system |
| 38 | EVVT | 20 | Engine management system (if equipped) |
| 39 | – | – | – |
| 40 | VENTILATOR 1 | 30 | Cooling fan |
| 41 | FAN 3 | 40 | – |
| 42 | POL.MAIN | 40 | Engine control system |
| 43 | EPS | 60 | Power steering system (if equipped) |
| 44 | DEFOG | 40 | Rear window defogger |
| 45 | IG2 | 30 | For protection of various circuits |
| 46 | INSERT | 30 | Motor control system |
| 47 | HEATER | 40 | Air conditioner |
| 48 | P.WINDOW1 | 30 | Electric windows |
| 49 | DCDC DE | 40 | – |
Fuse block (left side)

| Description | ZA | Protected component | |
| 1 | – | – | – |
| 2) | – | – | – |
| 3) | – | – | – |
| 4 | – | – | – |
| 5 | F.OUTLET | 15 | Accessory sockets |
| 6 | – | – | – |
| 7 | AT IND | 7,5 | AT gear shift indicator (if equipped) |
| 8 | LUSTRO | 7,5 | Power control mirror |
| 9 | – | – | – |
| 10 | P.WINDOW2 | 25 | Electric windows |
| 11 | R.WIPER | 15 | – |
| 12 | – | – | – |
| 13 | – | – | – |
| 14 | SRS2 / ESCL | 15 | – |
| 15 | SEAT HEAT | 20 | Seat warmer (if equipped) |
| 16 | M.DEF | 7,5 | Mirror defogger (if equipped) |


