Mercury Grand Marquis 1992-1997 is a Panther-platform full-size sedan closely related to the Ford Crown Victoria. The most important electrical split is between the 1992-1994 and 1995-1997 model years, with several fuse ratings and functions changing while the position number remained the same.
For the following generation, see Mercury Grand Marquis 1998-2002. Do not select a fuse only by position number without checking the model-year row.
Engine-compartment power distribution box

| Position | Rating [A] | Protected component / function |
|---|---|---|
| 1 | 30 | 1992-1994: electric brake controller, police power relay |
| 20 | 1995-1997: electric fuel-pump relay | |
| 2 | 20 | 1992-1994: trailer-turn circuit, exterior-lamp relays |
| 30 | 1995-1997: starter relay, alternator, fuses 15 and 18 | |
| 3 | 25 | Radio amplifier, subwoofer amplifier |
| 4 | 30 | 1992-1994: starter relay, alternator |
| 20 | 1995-1997: trailer exterior-lamp relays | |
| 5 | 15 | Horn relay, horn |
| 6 | 30 | 1992-1994: trailer battery-charge relay |
| 20 | 1995-1997: Lighting Control Module, Daytime Running Lamps | |
| 7 | 30 | 1992-1994: circuit breaker – power door locks, power seats |
| 20 | 1995-1997: circuit breaker – power door locks, power seats, decklid release, fuel-filler door release | |
| 8 | 30 | 1992-1997: air-suspension compressor and solenoids |
| 50 | 1992-1994: police-option feed | |
| 9 | 60 | 1992-1994: see fuses 6, 13, 16, 17 and circuit breaker 12 |
| 50 | 1995-1997: see fuses 1, 2, 6, 7, 10, 11, 13 and circuit breaker 14 | |
| 10 | 50 | 1992-1994: starter relay; also see fuses 1, 7, 10, 13 and 15. 1995-1997: starter relay; also see fuses 5 and 9 |
| 11 | 40 | 1992-1994: headlamps, Daytime Running Lamps; also see fuses 3, 4, 5 and 9 |
| 40 | 1995-1997: headlamps, Daytime Running Lamps; also see fuses 4, 8, 16 and circuit breaker 12 | |
| 12 | 30 | PCM power relay, PCM |
| 13 | 30 | 1992-1994: ABS module |
| 50 | 1995-1997: cooling-fan relay | |
| 14 | 40 | 1992-1994: heated rear window. 1995-1997: heated rear-window relay; also see fuse 17 |
| 15 | 50 | 1992-1994: brake-pump motor relay |
| 30 | 1995-1997: ABS module | |
| 16 | 20 | 1992-1994: electric fuel pump, PCM |
| 30 | 1995-1997: electric brake controller | |
| 50 | 1995-1997: police-option feed | |
| 17 | 20 | 1992-1994: left and right ignition coils |
| 40 | 1995-1997: trailer-turn circuit, battery-charge relay | |
| 30 | 1995-1997: police power relay | |
| Relay | ||
| R1 | Relay | 1995-1997: heated rear-window relay |
| R2 | Relay | Horn relay |
| R3 | Relay | 1992-1994: ABS power relay. 1995-1997: cooling-fan relay |
| R4 | Relay | Air-suspension pump relay, police power relay |
Passenger-compartment fuse panel

| Position | Rating [A] | Protected component / function |
|---|---|---|
| 1 | 30 | 1992-1994: blower motor |
| 15 | 1995-1997: hazard lamps, speed control, stop lamps | |
| 2 | 8.25 | 1992-1994: interval wiper, washer system |
| 30 | 1995-1997: wiper-control module, windshield-wiper motor | |
| 3 | – | Not used |
| 4 | 15 | 1992-1994: courtesy lamps, power mirrors, remote keyless entry, illuminated entry, clock memory, radio memory, Automatic Temperature Control. 1995-1997: Lighting Control Module, headlamp dimmer switch |
| 5 | 10 | 1992-1994: airbag system |
| 15 | 1995-1997: reversing lamps, Variable Assist Power Steering, turn signals, air suspension, Daytime Running Lamps, trailer battery charge, electrochromic day/night mirror, shift lock, EATC | |
| 6 | 10 | 1992-1994: speed control, remote keyless entry, illuminated entry, warning chime, radio LCD dimming, clock, police option |
| 15 | 1995-1997: speed control, headlamp switch, headlamp dimmer switch, Lighting Control Module, clock, heated back-up lamps and mirrors, police power relay | |
| 7 | 15 | 1992-1994: hazard lamps, stop lamps, warning lamps |
| 25 | 1995-1997: PCM power diode, ignition coils | |
| 8 | 20 | 1992-1994: cigarette lighter |
| 15 | 1995-1997: Lighting Control Module, power mirrors, remote keyless entry, clock memory, radio memory, EATC, power door locks, power seats, power windows, police spot lamps | |
| 9 | 15 | 1992-1994: autolamp delayed exit, remote keyless lamps, exterior lamps |
| 30 | 1995-1997: blower motor, A/C-heater mode switch | |
| 10 | 15 | 1992-1994: A/C-heater, Automatic Temperature Control, turn-signal indicators |
| 10 | 1995-1997: airbag module | |
| 11 | 5 | 1992-1994: instrument-cluster illumination, instrument-panel switch illumination |
| 15 | 1995-1997: radio | |
| 12 | 20 | 1992-1994: circuit breaker – power windows |
| 20 | 1995-1997: circuit breaker – Lighting Control Module, flash-to-pass, main light switch | |
| 13 | 10 | 1992-1994: autolamp, warning chime, analog gauges and cluster indicators, automatic transmission |
| 15 | 1995-1997: airbag module, warning lamps, analog gauges and cluster indicators, electronic automatic transmission, Lighting Control Module, front control unit | |
| 14 | 20 | 1995-1997: circuit breaker – window/door controls, Driver Door Module, one-touch-down function, analog instrument cluster |
| 15 | 10 | Anti-lock brakes, charging indicator |
| 16 | 15 | 1992-1994: power antenna, clock, radio |
| 20 | 1995-1997: cigarette lighter, emergency flasher relays | |
| 17 | 15 | 1992-1994: reversing lamps, Variable Assist Power Steering, rear defrost, air suspension, Daytime Running Lamps, trailer battery charge, electrochromic day/night mirror, shift lock |
| 10 | 1995-1997: power mirrors, rear defrost | |
| 18 | 15 | Airbag system, digital instrument cluster, heated oxygen sensors – 1992-1994 |
Auxiliary relay box

| Diode | ||
| 1 | Diode | PCM power |
| Relay | ||
| R1 | Relay | A/C clutch / wide-open-throttle cutout |
| R2 | Relay | Fuel pump |
| R3 | Relay | PCM power |
Commonly checked fuses
- Cigarette lighter: cabin position 8 – 20 A on 1992-1994; position 16 – 20 A on 1995-1997.
- Fuel pump: under-hood position 16 – 20 A on 1992-1994; on 1995-1997 the fuel-pump relay feed is position 1 – 20 A. Auxiliary relay R2 is the fuel-pump relay.
- Radio: cabin position 16 – 15 A on 1992-1994 and position 11 – 15 A on 1995-1997; the under-hood audio amplifier circuit is position 3 – 25 A.
- ABS: multiple under-hood circuits differ between the two model-year groups, particularly positions 13 and 15.
FAQ – Mercury Grand Marquis 1992-1997 fuses
Why does one fuse position have two or three rows?
Mercury changed both ratings and protected circuits after 1994. Repeated position numbers are intentional and identify different model-year configurations.
Where is the cigarette-lighter fuse?
Position 8 – 20 A for 1992-1994, and position 16 – 20 A for 1995-1997.
Where is the fuel-pump relay?
Relay R2 in the auxiliary relay box is the fuel-pump relay.