Elantra
Hyundai Elantra GT (2018) – fuses diagram
Hyundai Elantra GT (2018) – fuse box diagram
Year of production: 2018
Instrument panel

instrument panel.
| Fuse name | Fuse | Protected component |
|---|---|---|
| MODULE 5 | 7,5 A. | Bumper switch, electrochromic mirror, radio and navigation, air conditioning control module, shift lever indicator, LH console switch, LH / RH headlight leveling device, front seat heater control module, front ventilation Seat control module |
| MODULE 3 | 7,5 A. | BCM, sport mode switch |
| SUNROOF 1 | 20A | Panoramic sunroof |
| TAIIGATE OPEN | 10 A | Tailgate relay |
| P / WDW (LH) | 25A | LH window lift relay, driver / passenger safety window module |
| MULTIMEDIA | 15A | A / V and navigation head unit |
| P / WDW (RH) | 25A | RH window lift relay |
| P / SEAT DRV | 25A | Driver’s seat manual switch |
| MODULE 4 | 7,5 A. | Lane keep assist module, LH / RH radar for blind spot detection, Stop light switch, Electric parking brake switch, Autonomous emergency braking module |
| SMART KEY 2 | 7,5 A. | Smart key control module, immobilizer module |
| SUNROOF 2 | 20A | Panoramic sunroof |
| INTERIOR LAMP | 7,5 A. | Wireless charger, LH / RH toilet lamp, room lamp, overhead console lamp, LH / RH personal lamp |
| MEMORY 2 | 7,5 A. | BCM |
| MEMORY 1 | 10 A | Air conditioning control module, instrument cluster, automatic light and photo sensor, electrochromic mirror, ICM relay module (exterior mirror folding/unfolding relay) |
| AMP | 30A | AMP |
| MODULE 6 | 7,5 A. | Smart key control module, BCM |
| MDPS | 7,5 A. | MDPS unit |
| MODULE 1 | 7,5 A. | Emergency light switch, center door lock switch, ignition key lock switch, driver/passenger smart key, outside handle |
| MODULE 7 | 7,5 A. | Front seat heater control module, front air vent control module. |
| A / BAG IND | 7,5 A. | Instrument cluster, middle door lock switch |
| BRAKE SWITCH | 7,5 A. | Smart key control module, stop lamp switch |
| STOP | 7,5 A. | Without smart key: smart key ignition switch: smart key control module. |
| GROUP | 7,5 A. | Instrument cluster |
| DR LOCK | 20A | Door lock / unlock relay, ICM relay module (T / Turn unlock relay). |
| AEB | 10 A | Autonomous emergency braking module |
| S / HEATER | 20A | Front seat heater control module, front air vent control module |
| A / CON | 7,5 A. | Air conditioning control module, cluster ionizer, air conditioning connection block (blower relay) |
| SMART KEY 1 | 15A | Smart key control module, immobilizer module |
| TORBA | 15A | SRS control module |
| IG1 | 25A | PCB block (ABS3, ECU5, SENSOR4, TCU2) |
| MODULE 2 | 10 A | Wireless charger, smart key control module, BCM, A / V and navigation head unit, external mirror power switch, E / R connection block (power relay), AMP |
| WASHINGTON | 15A | Multifunction switch |
| WIPER (LO / HI) | 10 A | ECM / PCM, BCM |
| WIPER (RR) | 15A | Rear wiper relay, rear wiper motor |
| HEATED MIRROR | 10 A | Power supply for driver’s / passenger’s outside mirror, air conditioning control module, ECM / PCM |
| POWER SOCKET | 20A | Rear power socket # 2 |
| HEATED STEERING SYSTEM | 15A | BCM |
Engine compartment fuse panel

artment
| Fuse name | Fuse | Protected component |
|---|---|---|
| MAIN | 150A | E / R connection block (Fuse – ABS1, ABS2, B / Alarm, Power socket – !) |
| MDPS 1 | 80A | MDPS unit, battery |
| B + 5 | 60 A. | PCB block (fuse – ECU4, ECU3, horn, wiper, engine control relay). |
| B + 2 | 60 A. | IGPM (Fuse – S / Heater, IPSO, IPS1, IPS2). |
| B + 3 | 60 A. | IGPM (IPS3, IPS4, IPS5, IPS6, IPS7, IPS8) |
| B + 4 | 60 A. | IGPM (fuse – AMP, P / WDW LH, P / WDW RH, tailgate open, sunroof, sunroof 2, seat / rail (DRV)) |
| COOLING FAN 1 | 60 A. | Connection block E / R (cooling fan relay 1). |
| REAR HEATED | 40 A. | Connection block E / R (rear heated relay). |
| DMUCHER | 40 A. | E / R connection block (blower relay). |
| IG1 | 40 A. | Ignition switch, E / R connection block (ACC relay, IG1 relay). |
| IG2 | 40 A. | Ignition switch, E / R connection block (IG2 relay). |
| PTC HEATER 1 | 50 A. | PTC Heaterl |
| POWER SOCKET 3 | 20A | Rear power socket 1 |
| POWER SOCKET 2 | 20A | Front power socket |
| TCU1 | 15A | TCM |
| VACUUM PUMP | 20A | Vacuum pump |
| FUEL PUMP | 20A | E / R connection block (fuel pump relay) |
| COOLING FAN 2 | 40 A. | E / R Juntion block (cooling fan relay 2, cooling fan relay 3) |
| B + 1 | 40 A. | IGPM (fuse – door lock, smart key 1, module * !, brake switch, automatic current cutting device). |
| POINT 1 | 40 A. | TCM |
| POINT 2 | 40 A. | TCM |
| B / ALARM SIGNALER | 10 A | ICM Relay Box (intrusion alarm relay). |
| ABS 1 | 40 A. | Universal control connector, ESC control module |
| ABS 2 | 30A | Universal control connector, ESC control module |
| POWER SOCKET 1 | 40 A. | E / R connection block (power relay). |
| LAMP B / UP | 10 A | Reversing lamp switch |
| GAMMA 1.6LT-GDI | ||
| SENS0R2 | 10 A | Intake valve, solenoid drain control valve, oil control valve #1 / # 2, solenoid control valve RCV, E / R connection block (cooling fan relay 2, cooling fan relay 1) |
| ECU2 | 10 A | ECM |
| ECU1 | 20A | ECM |
| SENS0R1 | 15A | Lambda probe (top), lambda probe (bottom) |
| IGN COIL | 20A | Ignition coil # 1 / # 2 / # 3 / # 4 |
| ECU3 | 15A | ECM |
| ECU5 | 10 A | ECM |
| SENSOR 4 | 15A | Vacuum pump |
| ABS3 | 10 A | ESC control module, universal control connector, clutch master cylinder |
| TCU2 | 15A | E / R connection block (fuse – lamp B / Up), transmission range switch, TCM |
| SENSOR 3 | 10 A | E / R connection block (fuel pump relay) |
| ECU4 | 15A | ECM |
| WIPER | 25A | Wiper relay |
| HORN | 15A | Horn relay |
| NU 2.0L GDI | ||
| SENS0R2 | 10 A | Drain control solenoid valve, oil control valve #1 / # 2, variable inlet solenoid valve, E / R connection block (cooling fan relay 2, cooling fan relay 3) |
| ECU2 | 10 A | ECM / PCM |
| ECU1 | 20A | ECM / PCM |
| SENS0R1 | 15A | Lambda probe (top), lambda probe (bottom) |
| IGN CELL | 20A | Ignition coil # 1 / # 2 / # 3 / # 4, condenser |
| ECU3 | 15A | ECM / PCM |
| ECU5 | 10 A | ECM / PCM |
| ABS3 | 10 A | ABS / ESC control module, universal control connector |
| ABS3 | 15A | E / R connection block (fuse – lamp B / Up), transmission range switch, TCM |
| SENSOR 3 | 10 A | Connection block E / R (fuel pump relay) |
| WIPER | 25A | Wiper relay |
| HORN | 15A | Horn relay |
Battery terminal cover



