WRX
Subaru WRX (2015-2017) – fuses diagram

Subaru WRX (2015-2017) – fuse box diagram
Year of production: 2015, 2016, 2017
Instrument panel

instrument panel
| Fuse | ZA | Circuit |
|---|---|---|
| 1 | 20 | (Not available) |
| 2) | 7.5 | Combination counter |
| 3) | 15 | Door locking |
| 4 | 10 | Front wiper defroster relay |
| 5 | – | – |
| 6 | 7.5 | Remote controlled rear view mirrors, seat heating relay |
| 7 | 10 | Universal meter, integrated unit |
| 8 | 7.5 | Stop light |
| 9 | 7.5 | Front wiper defroster |
| 10 | 7.5 | Power supply (battery) |
| 11 | 7.5 | Rotate the signaling unit |
| 12 | 15 | Transmission control unit, engine control unit, integrated unit |
| 13 | 20 | Accessory power socket (center console) |
| 14 | 10 | Parking lights, taillights, rear combination light |
| 15 | 10 | Trunk lights, keyless entry module |
| 16 | 7.5 | Lighting |
| 17 | 15 | Seat heaters |
| 18 | 10 | Spare light |
| 19 | – | Daylight |
| 20 | 10 | Accessory power socket (instrument cluster) |
| 21 | 7.5 | Starter relay |
| 22 | 10 | Air conditioning, rear window defogger relay coil |
| 23 | – | – |
| 24 | 10 | Audio device, navigation system (if included) |
| 25 | 15 | SRS airbag system |
| 26 | 7.5 | Windshield lifter relay, main radiator fan relay |
| 27 | 15 | Fan blowers |
| 28 | 15 | Fan blowers |
| 29 | 10 | Fog lights |
| 30 | – | – |
| 31 | 7.5 | Automatic air conditioning unit, integrated unit |
| 32 | 7.5 | Clutch switch, steering lock control unit |
| 33 | 7.5 | Vehicle dynamics control unit |
Engine compartment (STI)

| Fuse | ZA | Circuit |
|---|---|---|
| ZA | Main fuse | |
| 1 | 30 | ABS unit, vehicle dynamics control unit |
| 2) | 25 | Main fan (cooling fan) |
| 3) | 25 | Auxiliary fan (cooling fan) |
| 4 | – | – |
| 5 | 25 | Audio |
| 6 | 30 | Headlamp (low beam) |
| 7 | 15 | Headlamp (high beam) |
| 8 | 20 | Create a backup |
| 9 | 15 | Corner |
| 10 | 25 | Rear window defogger, mirror heating |
| 11 | 15 | Fuel pump |
| 12 | 10 | Transmission control unit |
| 13 | 7.5 | Engine control unit |
| 14 | 15 | Direction blinker and warning blinker |
| 15 | 15 | Tail and lighting relay |
| 16 | 7.5 | Alternator |
| 17 | – | – |
| 18 | 20 | Injection |
| 19 | 15 | Headlight (right hand passing) |
| 20 | 15 | Headlamp (left hand passing light) |
| 21 | 10 | Secondary air combination valve |
Engine compartment (expect STI)

| Fuse | ZA | Circuit |
|---|---|---|
| ZA | Main fuse | |
| 1 | 30 | ABS unit, vehicle dynamics control unit |
| 2) | 25 | Main fan (cooling fan) |
| 3) | 25 | Auxiliary fan (cooling fan) |
| 4 | – | – |
| 5 | 25 | Audio |
| 6 | 30 | Headlight (low beam) |
| 7 | 15 | Headlamp (high beam) |
| 8 | 20 | Create a backup |
| 9 | 15 | Corner |
| 10 | 25 | Rear window defogger, mirror heating |
| 11 | 15 | Fuel pump |
| 12 | 20 | Transmission control unit |
| 13 | 7.5 | Engine control unit |
| 14 | 15 | Direction blinker and warning blinker |
| 15 | 15 | Tail and lighting again |
| 16 | 7.5 | Alternator |
| 17 | – | |
| 18 | 20 | Injection |
| 19 | 15 | Headlight (right hand passing) |
| 20 | 15 | Headlamp (left hand passing light) |
