Toyota Yaris Sedan mk2 (2008) – fuse diagram
Engine compartment (type A)
Toyota Yaris Sedan mk2 – Type A engine compartment.
Fuse | Rating in amperes [A] | Circuit | |
1 | 120 | Charging circuit, HTR SUB2, EPS, ABS1 / VSC1, HTR, ABS2 / VSC2, HTR SUB1, RDI, DEF, FR FOG, OBD2, D / L, POWER, RR DOOR, RL DOOR, STOP and AM1 | |
2 | 60 | EFI, HORN, AM2, ALT-S, DOME, ST, ECU-B, ETCS, HAZ, H-LP LH / H-LP LO LH and H-LP RH / H-LP LO RH fuses. |
Engine compartment (type B)
Toyota Yaris Sedan mk2 – Type B engine compartment
Fuse | Rating in amperes [A]. | Circuit |
1 | 15 | Starting system, multi-port fuel injection system / sequential multi-port fuel injection system |
2 | 10 | Horn |
3 | 20 | Multi-port fuel injection system / sequential multi-port fuel injection system |
4 | 30 | Spare fuse |
5 | 15 | Spare fuse |
6 | 10 | Spare fuse |
7 | 20 | No circuit |
8 | 30 | Wheel lock prevention system |
9 | 30 | Fuse H-LP LH / H-LP LO LH |
10 | 30 | Starting system |
11 | 20 | No circuit |
12 | 15 | Interior lighting, personal lighting, theft deterrent system, audio system, wireless remote control system |
13 | 7,5 | Engine immobilizer system, daytime running light system, front passenger classification system, power windows, door lock system, theft deterrent system, meter and indicator system |
14 | 7,5 | Charging system |
15 | 10 | Multi-port fuel injection system / sequential multi-port fuel injection system, electronic throttle control system |
16 | 10 | Turn signals, hazard lights |
17 | 10 | Right headlight |
18 | 10 | Left-hand reflector |
19 | 10 | Multi-port fuel injection system / sequential multi-port fuel injection system |
20 | 40 | Air conditioning system |
21 | 50 | Electric power steering system |
22 | 50 | Wheel lock prevention system |
23 | 40 | Air conditioning system |
24 | 30 | Electric cooling fan |
25 | 30 | Air conditioning system |
26 | 30 | No circuit |
27 | 50 | No circuit |
Under the switchboard (type A)
Toyota Yaris Sedan mk2 – Type A instrument panel.
Fuse | Rating in amperes [A] | Circuit |
1 | 7,5 | Shift interlock system |
2 | 30 | Rear window defogger |
3 | 30 | Electric windows |