Seat Ibiza (2017) – fuse box diagram
Year of production: 2017
Fuses on the left side of the dashboard
Number | Component | Ampers |
1 | Towing hook | 20 |
3) | Sound amplifier | 30 |
5 | Panoramic roof | 30 |
6 | Central locking system | 40 |
8 | Climatronic fresh air fan | 30 |
10 | Towing hook | 20 |
11 | CNG solenoid valves | 7,5 |
13 | Light switch, steering column LSS and SMLS, diagnostic port, rain / light sensor | 7,5 |
14 | LSS steering column: cleaner control | 10 |
15 | Instrument panel | 7,5 |
16 | Right light channel | 40 |
17 | Electric windows of the left door | 30 |
18 | Wipers | 30 |
19 | Radio, multimedia system | 25 |
20 | Heated rear window | 30 |
21 | SCR control unit | 30 |
23 | Rear camera | 7,5 |
24 | Phone dock, external sound source connection (Double USB-Aux IN), phone amplifier, MIB screen | 7,5 |
25 | Electronic steering column (MFL) | 7,5 |
26 | Transition | 7,5 |
27 | Active suspension control unit | 7,5 |
28 | DWA sensor | 7,5 |
29 | DWA horn | 7,5 |
31 | Control unit 9AA / 9AB Clima | 7,5 |
9AK Climatronic Control Unit | 15 | |
32 | LSS steering column, without Kessy | 7,5 |
33 | Electric windows for right doors | 30 |
35 | Left light channel | 40 |
36 | Horn signal | 30 |
37 | Controller for heated seats | 30 |
38 | BCM Power C63 | 30 |
39 | BSD, PDC, MRR | 10 |
40 | Light switch, diagnostic port, headlight range adjustment, LSS steering column: lights, halogen headlights, reverse switch | 7,5 |
41 | Electrochromic mirror, adjustment of non-folding exterior mirrors. | 7,5 |
42 | Clutch pedal, starter relays, CNG / SCR relay solenoid | 7,5 |
43 | DWP relay solenoid, windshield washer motor | 15 |
44 | Airbag | 7,5 |
45 | Leimo Plus left headlight | 7,5 |
46 | Leimo Plus Right headlight | 7,5 |
48 | Steering column lock, Kessy control unit | 7,5 |
49 | SCR relay coil | 7,5 |
51 | AA pressure sensor, heated nozzles | 7,5 |
53 | Automatic transmission lever, ZSS | 7,5 |
55 | Lighter | 30 |
56 | Air blower | 30 |
58 | Double water pump | 7,5 |
59 | Heated rear-view mirrors | 10 |
60 | Towing hook | 30 |
61 | Towing hook | 30 |
Engine compartment fuse system
Number | Component | Ampers |
1 | Engine injection module | 30 |
2) | Fuel metering valve (TJ4 / T6P / TJ7), low temperature coolant pump (TJ4 / T6P / TJ7); Oil pressure control valve (TJ1), AGR cooling valve (TJ1), high and low water pumps (TJ1) | 7,5 |
3) | Lambda probe | 15 |
4 | Gasoline engine pump relay (MPI), gauge controller (TSI and diesel) | 15 |
5 | Pressure transducer, EPW solenoid valve, TOG sensor, PWM fan, variable valve manifold, activated carbon valve and oil pressure valve (TSI) | 15 |
6 | Ignition coils (MPI and TSI) | 30 |
Heater plug relay, inlet pipe component (diesel) | 7,5 | |
7 | Vacuum pump (TSI) | 15 |
8 | EKP injectors and relay coil (MPI and CNG), fuel metering valve (diesel) | 10 |
9 | Servo sensor | 7,5 |
10 | Vref battery: gate, BDM and BCM | 7,5 |
14 | Engine injection module, HauptRelé engine, ESC | 15 |
15 | Automatic transmission DQ200 and AQ160 | 30 |
17 | 50 days | 7,5 |
18 | Starter. | 30 |
20 | ESC (pump) | 60 |
ABS (pump) | 40 | |
21 | ESC / ABS (valves) | 25 |
24 | TH4 fan without air conditioning for countries with moderate climates | 30 |
25 | TH4 fan with AC or T51 for countries with moderate climates | 20 |
PTC1 | 40 | |
26 | TJ1 / TJ4 / TJ7 / T6P or TH4 / T51 fan for countries with moderate climates | 50 |
27 | Fan TH4 with AC or T51 for countries with moderate climate | 30 |
PTC2 | 40 | |
28 | PTC3 | 40 |