TT
Audi TTS Coupe (2016-2017) – fuse box diagram
Audi TTS Coupe (2016-2017) – fuse box diagram
Year of production: 2016, 2017
Instrument panel
Number | Extras |
F1 | Top power control module (Roadster) |
F2 | Top power control module (Roadster) |
F3 | ESC control module |
F4 | Central computer processor (MIB-2) |
F5 | Transition |
F6 | Anti-theft alarm system |
F7 | Air conditioning system, shift lever (automatic transmission), parking heater, rear window heating relay coil |
F8 | Diagnostics, electric parking brake switch, light switch, rain/light sensor, interior lighting |
F9 | Steering column switch module |
F10 | Show |
F11 | Haldex clutch |
F12 | MMI area |
F13 | Adaptive throttle control module |
F14 | Air conditioning system blower |
F15 | Electronic steering column lock |
F 16 | MMI components, seat belt microphone (Roadster) |
F17 | Instrument cluster |
F18 | Rear camera |
F19 | Convenient key system control module |
F20 | Powerful lumbar support adjustment |
F22 | Cabin heating on the front passenger side (Roadster) |
F23 | Right-hand exterior lighting, trip computer (right) |
F25 | Driver’s side door (e.g., power windows) |
F26 | Seat heating |
F28 | AMI High media port |
F29 | On-board computer |
F31 | Left on-board computer |
F32 | Driver assistance systems |
F33 | Airbag |
F34 | Nest relay, interior sound, hazard light switch, temperature sensor, oil level sensor |
F35 | Diagnostics, headlight range adjustment system, air quality sensor, auto dimming rearview mirror |
F36 | Right cornering light / right LED headlight |
F37 | Left cornering light / left LED headlight |
F38 | Engine control module, ESC control module |
F39 | Front passenger side door (e.g. Electric windows) |
F40 | Cigarette lighter, outlets |
F41 | SCR relay and delivery unit |
F42 | Central locking area |
F43 | On-board computer |
F45 | Electrically adjustable driver’s seat |
F46 | Heating of the upper part of the driver’s cabin (Roadster) |
F49 | Starter, clutch sensor |
F50 | ESC valves |
F53 | Rear window defogger |
Engine compartment
Number | Equipment |
F1 | ESC control module |
F2 | ESC control module |
F3 | Engine control module |
F4 | Engine cooling, engine components, heater auxiliary coil relay (1 + 2), secondary air injection pump relay |
F5 | Engine components, tank system |
F6 | Brake light sensor |
F7 | Engine components |
F8 | Oxygen sensor |
F9 | Engine components, exhaust door, light timing control module |
F10 | Fuel injectors, fuel control module |
F11 | Additional heater element heater 2 |
F12 | Additional heater element heater 3 |
F13 | Automatic transmission control module |
F15 | Horn |
F 16 | Ignition coil |
F17 | ESC control module, engine control module |
F18 | Terminal 30 (reference voltage) |
F19 | Wipers |
F20 | Horn |
F22 | SO Diagnos terminal to |
F23 | Starter |
F24 | Supplementary heater element 1 |
F32 | LED headlights |